Last | High | Low | |||||
|---|---|---|---|---|---|---|---|
BASFderived | 51.070 | 51.440 | 50.330 | +0.230 | +0.45% | 1.58M | |
Bayerderived | 34.10 | 35.01 | 32.96 | -1.03 | -2.93% | 5.98M | |
Allianzderived | 376.70 | 377.60 | 372.80 | +1.80 | +0.48% | 440.73K | |
Adidasderived | 166.85 | 169.20 | 165.40 | +1.85 | +1.12% | 606.32K | |
Siemens AGderived | 278.70 | 280.20 | 275.00 | +6.05 | +2.22% | 851K | |
Deutsche Bank AGderived | 27.950 | 28.200 | 27.740 | +0.430 | +1.56% | 3.93M | |
Continental AGderived | 72.86 | 72.90 | 71.32 | +2.14 | +3.03% | 349.79K | |
Deutsche Postderived | 52.960 | 53.260 | 52.140 | +1.560 | +3.04% | 2.46M | |
Mercedes Benz Groupderived | 51.670 | 52.020 | 50.910 | +0.230 | +0.45% | 1.46M | |
Porschederived | 31.910 | 32.520 | 31.680 | -0.070 | -0.22% | 487.56K | |
Henkel VZOderived | 66.04 | 66.50 | 65.74 | +0.26 | +0.40% | 415.2K | |
Commerzbankderived | 37.170 | 37.880 | 37.110 | +0.190 | +0.51% | 2.97M | |
Deutsche Boersederived | 242.100 | 250.500 | 240.400 | -5.900 | -2.38% | 501.9K | |
BMW STderived | 72.980 | 74.980 | 72.560 | -0.740 | -1.00% | 1.33M | |
Fresenius Medical Carederived | 35.690 | 36.310 | 35.690 | -0.710 | -1.95% | 1.15M | |
Deutsche Telekom AGderived | 28.880 | 29.300 | 28.700 | +0.060 | +0.21% | 5M | |
Merckderived | 130.75 | 132.30 | 129.85 | -0.10 | -0.08% | 285.63K | |
Infineonderived | 88.000 | 88.460 | 82.500 | +7.650 | +9.52% | 7.29M | |
Muench. Rueckvers.derived | 442.40 | 446.70 | 437.40 | -2.50 | -0.56% | 361.55K | |
SAPderived | 162.860 | 173.240 | 160.540 | -5.040 | -3.00% | 4.13M | |
Rheinmetall AGderived | 1,190.000 | 1,220.000 | 1,161.800 | -17.000 | -1.41% | 285.88K | |
Beiersdorf AGderived | 68.280 | 69.680 | 67.820 | -0.340 | -0.50% | 484.88K | |
Fresenius SEderived | 36.450 | 36.790 | 35.110 | +1.000 | +2.82% | 2.49M | |
GEA Group AGderived | 54.150 | 55.050 | 53.700 | -0.550 | -1.01% | 408.37K | |
Hannover Rueckversicherung SEderived | 225.20 | 227.60 | 223.40 | -2.20 | -0.97% | 172.48K | |
RWE AG STderived | 55.120 | 55.740 | 54.760 | -0.120 | -0.22% | 1.19M | |
MTU Aeroderived | 300.20 | 310.80 | 299.30 | -1.60 | -0.53% | 111.24K | |
Symrise AGderived | 77.380 | 77.940 | 76.960 | +0.140 | +0.18% | 264.09K | |
Heidelberg Materialsderived | 183.300 | 188.150 | 182.100 | -2.650 | -1.43% | 299.86K | |
E.ON SEderived | 17.795 | 18.180 | 17.795 | -0.210 | -1.17% | 3.05M | |
Brenntag AGderived | 57.040 | 57.920 | 56.720 | -0.260 | -0.45% | 220.06K | |
Volkswagen VZOderived | 91.02 | 91.98 | 89.82 | +0.46 | +0.51% | 792.67K | |
Vonoviaderived | 20.82 | 21.31 | 20.82 | -0.19 | -0.90% | 2.33M | |
Zalando SEderived | 23.58 | 24.08 | 23.04 | +0.65 | +2.83% | 1.69M | |
| 75.850 | 79.400 | 75.000 | +1.400 | +1.88% | 491.7K | ||
| 172.60 | 176.30 | 172.18 | -0.62 | -0.36% | 206.18K | ||
| 34.04 | 34.74 | 33.92 | -0.22 | -0.64% | 698.96K | ||
Siemens Energy AGderived | 158.52 | 163.00 | 157.02 | -1.48 | -0.93% | 3M | |
Daimler Truck Holdingderived | 42.10 | 42.32 | 41.47 | +0.94 | +2.28% | 793.37K |
No Earning Reports have been scheduled