
Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
Commodity | Month | Last | Prev. | High | Low | Chg. | Chg. % | Time | |
---|---|---|---|---|---|---|---|---|---|
Gold | Dec 22 | 1,798.15 | 1,791.20 | 1,802.90 | 1,786.95 | +6.95 | +0.39% | 23:28:22 | |
Copper | Sep 22 | 3.5610 | 3.5520 | 3.5765 | 3.5315 | +0.0090 | +0.25% | 23:28:25 | |
Silver | Sep 22 | 20.365 | 19.842 | 20.392 | 19.742 | +0.523 | +2.64% | 23:28:23 | |
Palladium | Sep 22 | 2,215.02 | 2,128.70 | 2,217.27 | 2,116.00 | +86.32 | +4.06% | 23:27:00 | |
Platinum | Oct 22 | 935.70 | 924.70 | 939.80 | 918.30 | +11.00 | +1.19% | 23:28:26 | |
Aluminium | 2,446.00 | 2,416.00 | 2,452.00 | 2,426.00 | +30.00 | +1.24% | 23:28:07 | ||
Zinc | 3,422.50 | 3,488.50 | 3,473.50 | 3,387.50 | -66.00 | -1.89% | 23:28:29 | ||
Lead | 2,070.00 | 2,070.00 | 2,075.00 | 2,074.50 | +24.50 | +1.20% | 05/08 | ||
Nickel | 21,750.00 | 22,216.00 | 22,345.50 | 21,585.50 | -466.00 | -2.10% | 23:28:12 | ||
Tin | 24,455.00 | 24,455.00 | 24,800.00 | 24,700.00 | -90.00 | -0.37% | 05/08 | ||
Copper | 7,899.00 | 7,870.50 | 7,932.50 | 7,838.00 | +28.50 | +0.36% | 23:28:18 |
Name | Month | Last | Chg. | Open | High | Low | Time | Chart | |
---|---|---|---|---|---|---|---|---|---|
Gold | Dec 22 | 1798.2 | +7.0 | 1790.3 | 1802.9 | 1786.9 | 08:18 | Q / C / O | |
Silver | Sep 22 | 20.305 | +0.463 | 19.840 | 20.325 | 19.745 | 08:18 | Q / C / O | |
High Grade Copper | Sep 22 | 3.5565 | +0.0045 | 3.5480 | 3.5765 | 3.5315 | 08:18 | Q / C / O | |
Platinum | Oct 22 | 937.2 | +12.5 | 926.0 | 939.8 | 918.5 | 08:18 | Q / C / O | |
Palladium | Sep 22 | 2213.50 | +84.80 | 2126.00 | 2218.00 | 2116.00 | 08:15 | Q / C / O | |
Gold mini-sized | Aug 22 | 1772.90s | -15.60 | 1772.90 | 1772.90 | 1772.90 | 08/05/22 | Q / C / O | |
Silver mini-sized | Sep 22 | 19.842s | -0.280 | 19.842 | 19.842 | 19.842 | 08/05/22 | Q / C / O | |
Iron Ore 62% Fe CFR | Aug 22 | 109.20s | +2.17 | 109.20 | 109.20 | 109.20 | 08/05/22 | Q / C / O | |
Aluminum | Nov 22 | 2412.25s | +24.50 | 2418.00 | 2431.00 | 2412.25 | 08/05/22 | Q / C / O | |
Uranium | Feb 23 | 48.70s | -0.10 | 48.70 | 48.70 | 48.70 | 08/05/22 | Q / C / O | |
US Steel Coil | Oct 22 | 852.00s | +2.00 | 849.00 | 855.00 | 844.00 | 08/05/22 | Q / C / O | |
Gold VIX | Aug 22 | 22.5000 | +0.0524 | 22.7000 | 22.8000 | 22.2500 | 08:13 | Q / C / O | |
Gold Kilo | Aug 22 | 1388.2s | 0.00 | 1388.2 | 1388.2 | 1388.2 | 08/05/22 | Q / C / O | |
Zinc CME | Aug 22 | 2297.00s | 0.00 | 2297.00 | 2297.00 | 2297.00 | 08/05/22 | Q / C / O |
Commodity | Month | Last | Prev. | High | Low | Chg. | Chg. % | Time | |
---|---|---|---|---|---|---|---|---|---|
Xetra-Gold | Apr 22 | 56.25 | 56.25 | 56.25 | 56.25 | +0.00 | +0.00% | 05/08 |
Commodity | Month | Last | Prev. | High | Low | Chg. | Chg. % | Time | |
---|---|---|---|---|---|---|---|---|---|
MCX Aluminum Mini | Aug 22 | 212.80 | 211.55 | 213.15 | 210.75 | +1.25 | +0.59% | 23:28:08 | |
MCX Aluminium | May 20 | 143.85 | 143.85 | 143.85 | 138.05 | 0.00 | 0.00% | 14/01 | |
MCX Copper | Aug 22 | 657.50 | 655.85 | 659.80 | 653.45 | +1.65 | +0.25% | 23:28:05 | |
MCX Copper Mini | Nov 19 | 365.80 | 365.80 | 368.15 | 364.30 | 0.00 | 0.00% | 17/06 | |
MCX Gold 1 Kg | Oct 22 | 52,115 | 51,874 | 52,230 | 51,793 | +241 | +0.46% | 23:27:30 | |
MCX Gold Guinea | Aug 22 | 41,500 | 41,336 | 41,545 | 41,210 | +164 | +0.40% | 23:22:28 | |
MCX Gold Mini | Sep 22 | 52,059 | 51,828 | 52,145 | 51,734 | +231 | +0.45% | 23:28:15 | |
MCX Gold Petal | Aug 22 | 5,161 | 5,142 | 5,164 | 5,132 | +19 | +0.37% | 23:28:15 | |
MCX Gold Petal Del | Jun 17 | 2,930 | 2,930 | 2,930 | 2,930 | 0 | 0.00% | 16/06 | |
MCX Lead | Aug 22 | 182.60 | 180.65 | 183.25 | 180.40 | +1.95 | +1.08% | 23:25:42 | |
MCX Lead Mini | May 20 | 165.60 | 165.60 | 165.60 | 165.60 | 0.00 | 0.00% | 17/06 | |
MCX Nickel | Jun 22 | 1,928.5 | 1,928.5 | 1,928.5 | 1,928.5 | -20.7 | -1.06% | 05/08 | |
MCX Nickel Mini | Aug 19 | 892.9 | 892.9 | 892.9 | 892.9 | 0.0 | 0.00% | 17/06 | |
MCX Silver | Sep 22 | 58,501 | 57,364 | 58,576 | 57,311 | +1137 | +1.98% | 23:28:11 | |
MCX Silver Micro | Aug 22 | 58,960 | 58,009 | 59,050 | 57,876 | +951 | +1.64% | 23:28:19 | |
MCX Silver Mini | Aug 22 | 58,900 | 57,926 | 58,966 | 57,784 | +974 | +1.68% | 23:28:18 | |
MCX Zinc | Aug 22 | 306.55 | 309.85 | 310.30 | 304.00 | -3.30 | -1.07% | 23:28:05 | |
MCX Zinc Mini | May 20 | 228.65 | 228.65 | 228.65 | 228.65 | 0.00 | 0.00% | 17/06 |
![]() ![]() |
© 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |