
Please try another search
Index | Last | High | Low | Chg. | Chg. % | Time | ||
---|---|---|---|---|---|---|---|---|
HS CAHPI | 134.20 | 135.59 | 134.20 | -1.27 | -0.94% | 18/02 | ||
Hang Seng China AH A+H | 2,461.85 | 2,485.75 | 2,448.60 | -5.20 | -0.21% | 18/02 | ||
Hang Seng China AH H | 2,171.19 | 2,185.70 | 2,148.63 | +8.97 | +0.41% | 18/02 | ||
Hang Seng Comp I | 3,391.53 | 3,417.09 | 3,344.01 | +48.17 | +1.44% | 18/02 | ||
Hang Seng Composite Industry Utilities | 5,187.23 | 5,203.68 | 5,143.70 | +30.56 | +0.59% | 18/02 | ||
Hang Seng CMC | 3,957.33 | 3,978.37 | 3,911.37 | +15.53 | +0.39% | 18/02 | ||
MSCI EM | 1,138.92 | 1,140.26 | 1,129.12 | +8.31 | +0.74% | 08:24:15 | ||
HS Low Volatility | 7,110.07 | 7,132.36 | 7,048.52 | +26.15 | +0.37% | 18/02 | ||
HS Composite LargeCap & MidCap | 3,588.13 | 3,615.43 | 3,535.62 | +52.27 | +1.48% | 18/02 | ||
HS Stock Connect Hong Kong | 3,374.74 | 3,399.88 | 3,324.94 | +49.88 | +1.50% | 18/02 | ||
HS China State-holding Enterprises | 2,773.43 | 2,788.97 | 2,748.67 | +2.89 | +0.10% | 18/02 | ||
HS Stock Connect China 500 | 3,853.61 | 3,897.96 | 3,827.57 | +4.61 | +0.12% | 18/02 | ||
HS Stock Connect China AH Smart | 5,418.84 | 5,454.28 | 5,360.78 | +24.30 | +0.45% | 18/02 | ||
HS Stock Connect China 80 | 4,383.41 | 4,422.30 | 4,349.37 | +33.78 | +0.78% | 18/02 | ||
HS China New Economy | 5,318.70 | 5,318.70 | 5,318.70 | +39.21 | +0.74% | 17/02 | ||
HS Composite MidCap & SmallCap | 2,364.86 | 2,377.91 | 2,337.31 | +9.99 | +0.42% | 18/02 | ||
HS Large-Mid Cap | 3,005.78 | 3,028.62 | 2,961.02 | +44.40 | +1.50% | 18/02 | ||
HS SCHK ML CN Companies | 3,369.83 | 3,393.98 | 3,321.25 | +48.08 | +1.45% | 18/02 | ||
HS SCHK SOEs Momentum | 3,513.18 | 3,526.66 | 3,475.68 | +14.81 | +0.42% | 18/02 | ||
HS SCHK SOEs Quality | 2,977.10 | 2,997.34 | 2,948.50 | +1.79 | +0.06% | 18/02 | ||
HS SCHK SOEs Low Volatility | 3,177.65 | 3,193.47 | 3,153.12 | +7.71 | +0.24% | 18/02 | ||
HS Stock Connect China Value Select | 4,632.17 | 4,672.51 | 4,599.42 | +22.98 | +0.50% | 18/02 | ||
HS SCHK Central SOEs Low Volatility | 3,164.12 | 3,180.79 | 3,135.59 | +11.62 | +0.37% | 18/02 | ||
HS SCHK Central SOEs Select | 2,948.88 | 2,965.86 | 2,920.86 | -2.94 | -0.10% | 18/02 | ||
HS Large-Mid Cap Value Comprehensive | 3,217.88 | 3,240.28 | 3,170.51 | +46.37 | +1.46% | 18/02 | ||
HS Large-Mid Cap Momentum Select | 3,928.71 | 3,953.81 | 3,867.61 | +62.42 | +1.61% | 18/02 | ||
HS SCHK Central SOEs Quality | 3,225.21 | 3,242.29 | 3,197.67 | +1.43 | +0.04% | 18/02 | ||
HS SCHK Central SOEs Momentum | 3,187.39 | 3,202.56 | 3,155.63 | +14.54 | +0.46% | 18/02 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review