Metrics to compare | 688800 | Sector Sector - Average of metrics from a broad group of related Technology sector companies | Relationship Relationship688800PeersSector | |
|---|---|---|---|---|
P/E Ratio | 97.4x | 54.4x | 12.1x | |
PEG Ratio | 3.04 | 0.32 | 0.03 | |
Price/Book | 10.9x | 3.5x | 1.4x | |
Price / LTM Sales | 8.8x | 2.9x | 1.2x | |
Upside (Analyst Target) | −10.7% | 40.8% | 25.6% | |
Fair Value Upside | Unlock | −2.1% | 8.9% | Unlock |
Suzhou Recodeal Interconnect System Co.,Ltd develops, produces, and sells connection systems, microwave components, and other products in China and internationally. The company offers energy vehicle connections, communication interconnection, industrial solutions, vehicle communication connection, CCS, and BUSBAR copper bar systems, as well as cable assembles and wiring harness products. Its products are primarily used in data communication, new energy vehicles, industrial control, medical equipment, rail transportation, and other fields. Suzhou Recodeal Interconnect System Co.,Ltd was founded in 2006 and is based in Suzhou, China.