Metrics to compare | 002485 | Sector Sector - Average of metrics from a broad group of related Industrials sector companies | Relationship Relationship002485PeersSector | |
|---|---|---|---|---|
P/E Ratio | −16.7x | −1.5x | 9.7x | |
PEG Ratio | 0.61 | 0.41 | 0.02 | |
Price/Book | 3.2x | 1.9x | 1.4x | |
Price / LTM Sales | 6.6x | 2.4x | 0.9x | |
Upside (Analyst Target) | - | 22.4% | 33.6% | |
Fair Value Upside | Unlock | 8.0% | 12.9% | Unlock |
Cedar Development Co.,Ltd. provides supply chain management services in China. The company offers supply chain services for the production and sales of coal, coke, aluminum, oil products, and steel products. It also engages in the development and operation of cultural tourism business. The company was formerly known as Sinoer Men's Wear Co., Ltd. and changed its name to Cedar Development Co., Ltd. in August 2021. The company was founded in 2003 and is based in Guangzhou, China. Cedar Development Co.,Ltd is a subsidairy of Guangzhou Cedar Cultural Tourism Investment Co., Ltd.