Metrics to compare | NPSNY | Sector Sector - Average of metrics from a broad group of related Technology sector companies | Relationship RelationshipNPSNYPeersSector | |
|---|---|---|---|---|
P/E Ratio | 7.8x | 21.0x | 10.5x | |
PEG Ratio | 3.14 | 0.34 | 0.02 | |
Price/Book | 1.7x | 3.8x | 1.4x | |
Price / LTM Sales | 3.6x | 1.8x | 0.9x | |
Upside (Analyst Target) | 47.4% | 38.6% | 27.7% | |
Fair Value Upside | Unlock | 16.3% | 11.8% | Unlock |
Naspers Limited operates as a consumer internet company in Africa, Asia, Europe, and internationally. The company operates internet platforms, such as classifieds, an online classifieds platform; Payments and Fintech, a mobile and online payment platform; Food Delivery, an online food ordering and delivery platforms; Edtech, an online educational technology platform; social and internet platforms; health; and Etail and other e-commerce platforms. It engages in printing, distribution, circulation, and publishing of newspapers, magazines, and books. Naspers Limited was incorporated in 1915 and is headquartered in Cape Town, South Africa.