Please try another search
Index | Last | High | Low | Chg. | Chg. % | Time | ||
---|---|---|---|---|---|---|---|---|
Nasdaq 100 | 21,441.16 | 21,515.76 | 21,334.63 | +349.90 | +1.66% | 18/01 | ||
S&P 500 | 5,996.66 | 6,014.96 | 5,978.44 | +59.32 | +1.00% | 18/01 | ||
Nasdaq | 19,630.20 | 19,709.64 | 19,543.32 | +291.91 | +1.51% | 18/01 | ||
NQ Computer | 17,888.9 | 17,953.1 | 17,775.1 | +294.0 | +1.67% | 18/01 | ||
DJ US | 1,465.73 | 1,470.19 | 1,451.50 | +14.23 | +0.98% | 18/01 | ||
DJ Mid-Cap | 1,912.6 | 1,918.9 | 1,908.6 | +11.6 | +0.61% | 18/01 | ||
DJ Technology | 7,035.9 | 7,062.8 | 6,993.6 | +109.9 | +1.59% | 18/01 | ||
DJ Technology Hardware & Equipment | 7,805.4 | 7,823.0 | 7,742.1 | +164.3 | +2.15% | 18/01 | ||
DJ Computer Hardware | 11,439.7 | 11,535.1 | 11,373.1 | +83.7 | +0.74% | 18/01 | ||
DJ Mid-Cap Value | 8,174.0 | 8,207.0 | 8,148.3 | +38.8 | +0.48% | 18/01 | ||
DJ Value | 4,719.4 | 4,729.9 | 4,703.4 | +28.0 | +0.60% | 18/01 | ||
NQ 100 Technology Sector | 10,757.30 | 10,779.27 | 10,682.89 | +215.33 | +2.04% | 18/01 | ||
Investing.com US 500 | 2,334.00 | 2,341.06 | 2,326.36 | +22.53 | +0.97% | 18/01 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review