Please try another search
Symbol | Exchange | Currency | ||
---|---|---|---|---|
JP225 | Derived | JPY | Real-time | |
N225 | Tokyo | JPY | Delayed |
Start Date | Username | Call | Open Rate | End Date | Chg. % |
---|---|---|---|---|---|
Feb 06, 2025 | Clevelen thomas Lewis | 38962.50 | +0.24% | ||
Feb 06, 2025 | Douglas Paulo | 38927.00 | +0.33% | ||
Feb 06, 2025 | Sunny Savla | 39098.50 | +0.11% | ||
Feb 06, 2025 | Martin Oakley | 39165.50 | -0.28% | ||
Feb 06, 2025 | Shekhar Rawat | 39165.50 | +0.28% | ||
Feb 05, 2025 | Felipe Azurmendi... | 38809.00 | +0.63% | ||
Feb 05, 2025 | Mubariz Eliyev | 38809.00 | +0.63% | ||
Feb 05, 2025 | Aldahir Cruz Lopez | 38809.00 | -0.63% | ||
Feb 05, 2025 | Imola Uveocho | 38809.00 | -0.63% | ||
Feb 05, 2025 | Anil Wadi | 38809.00 | Feb 05, 2025 @ 38809.00 | 0.00% | |
Feb 05, 2025 | Dorian Kubas | 38776.50 | +0.72% | ||
Feb 05, 2025 | saroj rout | 38776.50 | +0.72% | ||
Feb 05, 2025 | 5 5 | 38798.50 | Feb 05, 2025 @ 38809.00 | +0.03% | |
Feb 05, 2025 | 恒 赵 | 38879.50 | -0.45% | ||
Feb 05, 2025 | Mr Lex | 38989.00 | +0.17% | ||
Feb 05, 2025 | Николай Зайцев | 39052.00 | -0.01% | ||
Feb 05, 2025 | Waritthorn Kaewmuang | 39116.00 | +0.16% | ||
Feb 04, 2025 | Zombi e | 38776.50 | +0.72% | ||
Feb 04, 2025 | Anil Wadi | 38776.50 | Feb 05, 2025 @ 38853.50 | +0.20% | |
Feb 04, 2025 | Anil Wadi | 38541.50 | Feb 04, 2025 @ 39161.50 | +1.61% | |
Feb 04, 2025 | Dragan Dragičević | 38541.50 | -1.33% | ||
Feb 04, 2025 | Clement Lucien | 38541.50 | -1.33% | ||
Feb 04, 2025 | Gil Gutfreund | 39073.00 | +0.05% | ||
Feb 04, 2025 | BRIAN COOK | 39169.50 | -0.29% | ||
Feb 04, 2025 | Амин Магомедгаджиев | 39159.50 | -0.27% | ||
Feb 04, 2025 | Jordi Matsd | 39194.50 | -0.36% | ||
Feb 03, 2025 | Anil Wadi | 39607.00 | Feb 03, 2025 @ 38432.50 | +2.97% | |
Feb 03, 2025 | 板金 由記 | 38452.50 | -1.57% | ||
Feb 03, 2025 | 板金 由記 | 38452.50 | -1.57% | ||
Feb 03, 2025 | Massimo Perezza | 38486.50 | +1.48% | ||
Feb 03, 2025 | Dan Nguyen | 38482.50 | +1.49% | ||
Feb 03, 2025 | Ratpattaradet Anuson | 38433.50 | +1.62% | ||
Feb 03, 2025 | Salvatore Cinquemani | 38474.50 | +1.51% | ||
Feb 03, 2025 | Cla Seg | 38424.50 | -1.64% | ||
Feb 03, 2025 | Argha Roy | 38669.50 | Feb 04, 2025 @ 38776.50 | +0.28% | |
Feb 03, 2025 | Bhupendra Chaudhari | 38823.50 | -0.60% | ||
Feb 03, 2025 | abdulkadir gönül | 38752.50 | +0.78% | ||
Feb 03, 2025 | Sai Li | 38680.50 | -0.97% | ||
Feb 03, 2025 | Mohit Chadha | 38700.50 | -0.91% | ||
Feb 03, 2025 | lucio loguercio | 38598.00 | +1.18% | ||
Feb 03, 2025 | Tony Marx Pai | 38766.50 | -0.74% | ||
Feb 03, 2025 | Sunny Savla | 38493.50 | Feb 03, 2025 @ 38772.00 | +0.72% | |
Jan 31, 2025 | Alain Kang | 39472.50 | Feb 03, 2025 @ 38541.50 | -2.36% | |
Jan 31, 2025 | Mubariz Eliyev | 39472.50 | Feb 03, 2025 @ 38541.50 | -2.36% | |
Jan 31, 2025 | 裕 段 | 39592.50 | -1.36% | ||
Jan 31, 2025 | ความคิด เห็นของผมเองค | 39583.50 | Feb 03, 2025 @ 38541.50 | +2.63% | |
Jan 30, 2025 | Anil Wadi | 39472.50 | Jan 31, 2025 @ 39574.50 | +0.26% | |
Jan 30, 2025 | 博士 セキュリティ | 39469.50 | -1.05% | ||
Jan 30, 2025 | Gurpreet Singh | 39560.50 | +1.28% | ||
Jan 30, 2025 | sung wai liu | 39469.50 | Feb 03, 2025 @ 38541.50 | +2.35% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review