Please try another search
Symbol | Exchange | Currency | ||
---|---|---|---|---|
ESH25 | CME | USD | Delayed | |
US500 | Derived | USD | Real-time | |
ESc2 | CME | USD | Delayed | |
ESc3 | CME | USD | Delayed |
Name | Symbol | Last | Chg. % | Vol. | Time | ||
---|---|---|---|---|---|---|---|
Direxion Daily S&P 500 Bear 3X Shares | SPXS | 5.82 | +1.39% | 70.87M | 08:00:09 | ||
SPDR S&P 500 | SPY | 601.81 | -0.45% | 37.18M | 08:00:09 | ||
ProShares UltraShort S&P500 | SDS | 18.740 | +0.92% | 11.44M | 08:00:09 | ||
ProShares UltraPro Short S&P500 | SPXU | 20.89 | +1.31% | 12.30M | 08:00:09 | ||
ishares S&P 500 | IVV | 604.91 | -0.42% | 5.83M | 08:00:09 | ||
Vanguard S&P 500 | VOO | 553.41 | -0.44% | 4.17M | 08:00:09 | ||
Miraeasset TIGER S&P500 | 360750 | 21,765 | -0.07% | 4.79M | 24/01 | ||
ProShares Short S&P500 | SH | 41.46 | +0.46% | 5.18M | 08:00:09 | ||
ProShares UltraPro S&P500 | UPRO | 94.69 | -1.37% | 4.80M | 08:00:09 | ||
JPMorgan Equity Premium Income | JEPI | 58.94 | -0.07% | 3.95M | 08:00:09 | ||
Direxion Daily S&P 500 Bull 3X Shares | SPXL | 180.23 | -1.25% | 2.52M | 08:00:09 | ||
Amplify Junior Silver Miners | SILJ | 10.67 | +1.72% | 2.65M | 08:00:09 | ||
SPDR Portfolio S&P 500 Value | SPYV | 52.82 | -0.17% | 3.03M | 08:00:09 | ||
ProShares Ultra S&P500 | SSO | 96.98 | -0.90% | 2.04M | 08:00:09 | ||
Lyxor S&P 500 VIX Futures Enhanced Roll C-EUR | VOOL | 0.94 | 0.00% | 194.59K | 03:38:59 | ||
Lyxor S&P 500 VIX Futures Enhanced Roll C-EUR | LVO | 0.94 | 0.00% | 253.96K | 03:35:59 | ||
MAX S P 500 4X | SPYU | 50.38 | -1.85% | 732.29K | 08:00:09 | ||
Neos S&P 500(R) High Income | SPYI | 51.51 | -0.19% | 585.98K | 08:00:09 | ||
ProShares S&P 500 Dividend Aristocrats | NOBL | 102.03 | -0.42% | 768.99K | 08:00:09 | ||
KIM KINDEX S&P500 | 360200 | 21,985 | -0.16% | 773.42K | 24/01 | ||
iShares S&P 500 Value | IVE | 197.15 | -0.19% | 400.28K | 08:00:09 | ||
Harel Sal 4D S&P 500 | HRLF25 | 2,537 | +0.00% | 0 | 02:29:59 | ||
Samsung KODEX S&P500(H) | 449180 | 14,180 | +0.28% | 988.33K | 24/01 | ||
BMO SP 500 | ZSP | 95.25 | -0.24% | 565.26K | 08:01:29 | ||
BetaPro S&P 500 2x Daily Bull | SPXU | 26.78 | -1.00% | 222.59K | 08:01:29 | ||
iShares S&P 500 Swap UCITS USD (Acc) | I500 | 9.55 | +0.31% | 398.51K | 03:38:59 | ||
iShares S&P 500 Swap UCITS USD (Acc) | I500 | 9.95 | +0.10% | 608.07K | 03:35:59 | ||
BetaPro S&P 500 -2x Daily Bear | SPXD | 14.90 | +0.74% | 159.70K | 08:01:29 | ||
Vanguard SP 500 CA | VFV | 154.50 | -0.28% | 332.91K | 08:01:29 | ||
iShares Core S&P 500 | IVV | 64.85 | +0.14% | 243.57K | 16:04:59 | ||
Invesco S&P 500 UCITS ETF B Dis | SPXD | 56.14 | +0.18% | 18.90K | 03:35:59 | ||
iShares S&P 500 Swap UCITS USD (Acc) | I500 | 8.00 | +0.25% | 358.77K | 03:35:59 | ||
iShares Core S&P 500 (CAD Hedged) | XSP | 62.54 | -0.48% | 284.87K | 08:01:29 | ||
Vanguard S&P 500 UCITS USD Inc | VUSA | 92.18 | +0.12% | 216.22K | 03:35:59 | ||
Lyxor S&P 500 VIX Futures Enhanced Roll C-EUR | LVX | 0.94 | 0.00% | 10.57K | 03:35:59 | ||
Invesco S&P 500 Revenue | RWL | 103.20 | -0.13% | 190.84K | 08:00:09 | ||
BNP Paribas Easy SP 500 UCITS | EEESE | 29.09 | +0.24% | 166.05K | 03:35:59 | ||
Vanguard S&P 500 UCITS USD Inc | VUSD | 114.68 | +0.21% | 63.10K | 03:35:59 | ||
MiraeAsset TIGER S&P500 Total Return(H) | 448290 | 14,710 | +0.55% | 197.06K | 24/01 | ||
iShares Core S&P 500 UCITS | CSPX | 641.88 | +0.21% | 138.02K | 03:35:59 | ||
MTF SAL 4D S&P 500 | MTFF23 | 9,333 | 0.00% | 0 | 02:29:59 | ||
iShares Core S&P 500 | XUS | 53.94 | -0.22% | 151.23K | 08:01:29 | ||
Blackrock Advantage Large Cap Income | BALI | 30.90 | -0.61% | 62.31K | 08:00:09 | ||
Vanguard S&P 500 Value | VOOV | 190.64 | -0.16% | 139.48K | 08:00:09 | ||
iShares Core S&P 500 UCITS USD Dist | IUSA | 4,844.1 | +0.18% | 57.62K | 03:35:59 | ||
Vanguard S&P 500 UCITS USD Inc | VUSA | 110.08 | +0.26% | 87.26K | 03:35:59 | ||
Smartshares US 500 | USF | 19.07 | 0.00% | 51.58K | 15:39:59 | ||
iShares Core S&P 500 UCITS USD Dist | IUSA | 57.82 | +0.29% | 101.09K | 03:38:59 | ||
iShares Core S&P 500 UCITS USD Dist | IDUS | 60.26 | +0.20% | 56.34K | 03:35:59 | ||
MTF SAL 4A S&P 500 Currency Hedged | MTFF52 | 7,737 | +0.00% | 0 | 02:29:59 | ||
Lyxor PEA S&P 500 C | PSP5 | 50.34 | +0.20% | 48.40K | 03:35:59 | ||
iShares Core S&P 500 UCITS | SXR8 | 615.92 | +0.30% | 49.68K | 03:38:59 | ||
Invesco S&P SmallCap Quality | XSHQ | 43.10 | -0.48% | 24.16K | 08:00:09 | ||
Amundi S&P 500 UCITS ETF C USD | 500U | 118.87 | +0.17% | 73.06K | 03:35:59 | ||
BNP Paribas Easy S&P 500 C | ESD | 24.21 | +0.17% | 306.78K | 03:35:59 | ||
BTG Pactual S&P 500 ETF | SPXB11 | 15.50 | -0.45% | 23.81K | 07:58:59 | ||
db x-trackers S&P 500 UCITS 1C | XSPU | 120.18 | +0.10% | 8.78K | 03:35:59 | ||
KSM 4A S&P 500 Currency Hedged | KSMF82 | 5,792 | 0.00% | 0 | 02:29:59 | ||
iShares Core S&P 500 UCITS USD Dist | IUSA | 60.27 | +0.27% | 25.85K | 03:35:59 | ||
iShares S&P 500 Swap UCITS USD (Acc) | I500 | 9.55 | +0.31% | 146.84K | 03:35:59 | ||
Tachlit SAL 4A S&P 500 Currency Hedged | TCHF11 | 5,328 | +0.00% | 0 | 02:29:59 | ||
Vanguard SP 500 CAD hedged | VSP | 97.53 | -0.36% | 71.80K | 08:01:29 | ||
Sygnia Itrix SP 500 Portfolio | SYG500J | 11,415 | -0.19% | 5.88K | 18:38:16 | ||
KSM 4D S&P 500 | KSMF80 | 23,980 | +0.00% | 0 | 02:29:59 | ||
iShares Core S&P 500 UCITS USD Dist | IUSA | 57.82 | +0.29% | 41.87K | 03:35:59 | ||
Lyxor UCITS S&P 500 D-USD | LSPU | 61.86 | +0.13% | 177.57K | 03:35:59 | ||
Amundi S&P 500 UCITS ETF - D-EUR | LYXSP | 59.42 | +0.29% | 28.74K | 03:35:59 | ||
Invesco S&P 500 BuyWrite Portfolio | PBP | 23.82 | -0.08% | 63.82K | 08:00:09 | ||
WisdomTree S&P 500 3x Daily Short | 3USS | 15.36 | -0.58% | 81.62K | 03:35:59 | ||
Psagot 4D S&P 500 | IBIF65 | 21,550 | 0.00% | 0 | 02:29:59 | ||
iShares Core S&P 500 UCITS USD Dist | IUSA | 57.84 | +0.28% | 29.78K | 03:35:59 | ||
Vanguard S&P 500 UCITS USD Inc | VUSA | 104.08 | +0.50% | 8.83K | 03:35:59 | ||
BNP Paribas Easy SP 500 UCITS | ESEE | 29.08 | +0.28% | 52.59K | 03:38:59 | ||
Innovator S&P 500 Ultra Buffer - August | UAUG | 36.06 | -0.17% | 14.32K | 08:00:09 | ||
Harel Sal 4A S&P 500 Currency Hedged | HRLF50 | 5,885 | +0.00% | 0 | 02:29:59 | ||
Direxion Daily S&P 500 Bull 2X Shares | SPUU | 154.86 | -1.15% | 39.87K | 08:00:09 | ||
HSBC S&P 500 UCITS | HSPX | 4,924.9 | +0.19% | 34.99K | 03:35:59 | ||
MiraeAsset TIGER S&P500 Futures | 143850 | 65,835 | +0.59% | 85.58K | 24/01 | ||
BNP Paribas Easy S&P 500 C | ESAP | 24.21 | +0.25% | 28.29K | 03:38:59 | ||
Horizons S&P 500 | HXS | 89.81 | +0.30% | 17.84K | 08:01:29 | ||
Amundi S&P 500 UCITS ETF C USD | 500U | 118.88 | +0.25% | 21.62K | 03:35:59 | ||
Harbor Dividend Growth Leaders | GDIV | 15.67 | +0.06% | 72.45K | 08:00:09 | ||
Gotham Enhanced 500 | GSPY | 32.99 | -0.30% | 3.22K | 08:00:09 | ||
Source S&P 500 UCITS | SPXS | 1,193.14 | +0.24% | 17.44K | 03:35:59 | ||
iShares Core S&P 500 UCITS | CSSPX | 642.20 | +0.27% | 31.40K | 03:35:59 | ||
HSBC S&P 500 UCITS | HSPD | 61.26 | +0.23% | 26.34K | 03:35:59 | ||
iShares S&P 500 EUR Hedged UCITS | IUES | 126.48 | +0.13% | 20.33K | 03:35:59 | ||
Tachlit SAL 4D S&P 500 | TCHF76 | 25,560 | +0.00% | 0 | 02:29:59 | ||
Amundi S&P 500 UCITS ETF - D-EUR | LYPSG | 59.39 | +0.29% | 13.07K | 03:38:59 | ||
WisdomTree S&P 500 3x Daily Short | 3USS | 16.015 | -0.56% | 64.07K | 03:35:59 | ||
db x-trackers S&P 500 UCITS 1C | D5BM | 115.39 | +0.28% | 11.35K | 03:38:59 | ||
Amundi S&P 500 UCITS | 500 | 114.13 | +0.25% | 21.77K | 03:35:59 | ||
WisdomTree S&P 500 3x Daily Short | 3ULS | 1,288.25 | -0.43% | 54.44K | 03:35:59 | ||
Invesco S&P 500 Equal Weight Index ETF CAD Hedged | EQLf | 31.80 | -0.34% | 46.98K | 08:01:29 | ||
Source S&P 500 Hedged | E500 | 46.80 | +0.19% | 4.37K | 03:35:59 | ||
KSM 6D Short Leveraged S&P 500 x3 Monthly | KSMF114 | 4,656.0 | 0.00% | 0 | 02:29:59 | ||
BNP Paribas Easy S&P 500 H | ESDD | 22.08 | +0.14% | 6.26K | 03:35:59 | ||
BNP Paribas Easy S&P 500 H | ESEA | 22.09 | +0.23% | 3.30K | 03:38:59 | ||
WisdomTree S&P 500 3x Daily Leveraged | 3USL | 115.58 | +0.45% | 17.24K | 03:35:59 | ||
SPDR S&P 500 UCITS | SPY5 | 604.15 | +0.11% | 12.22K | 03:35:59 | ||
Amundi S&P 500 UCITS ETF - D-EUR | LYXSP | 59.42 | +0.25% | 20.74K | 03:35:59 | ||
Lyxor S&P 500 VIX Futures Enhanced Roll C-EUR | LVX | 0.98 | 0.00% | 0 | 03:35:59 | ||
BMO SP 500 USD | ZSPu | 66.01 | -0.48% | 31.55K | 08:01:29 | ||
Lyxor UCITS S&P 500 D-USD | 6TVM | 59.35 | +0.22% | 10.53K | 03:38:59 | ||
Invesco S&P 500 UCITS ETF B Dis | D500 | 53.90 | +0.32% | 17.38K | 03:38:59 | ||
iShares S&P 500 Swap UCITS USD (Acc) | I500 | 9.96 | +0.50% | 56.08K | 03:35:59 | ||
Amundi S&P 500 UCITS | AUM5 | 114.07 | +0.27% | 11.30K | 03:38:59 | ||
Invesco S&P 500 UCITS ETF B Dis | SPXD | 56.17 | +0.27% | 57.84K | 03:35:59 | ||
BMO S&P 500 (CAD Hedged) | ZUE | 83.09 | -0.48% | 23.59K | 08:01:29 | ||
Source S&P 500 Hedged | E500 | 46.79 | +0.21% | 7.62K | 03:38:59 | ||
iShares Core S&P 500 UCITS | SXR8 | 617.70 | +0.44% | 561.00 | 18:35:43 | ||
Vanguard S&P 500 UCITS USD Inc | VUSA | 110.04 | +0.27% | 8.12K | 03:35:59 | ||
BNP Paribas Easy SP 500 UCITS | EAESE | 29.15 | +0.03% | 25.30K | 03:35:59 | ||
SPDR S&P 500 | SPY | 12,351.51 | -0.67% | 2.89K | 07:59:59 | ||
Amundi S&P 500 UCITS ETF C USD | 500USD | 119.00 | +0.07% | 0.49K | 03:35:59 | ||
Lyxor UCITS S&P 500 D-USD | LSPX | 4,974.95 | +0.21% | 40.48K | 03:35:59 | ||
WisdomTree S&P 500 3x Daily Short | US9S | 15.34 | -0.84% | 5.69K | 03:38:59 | ||
Lyxor UCITS S&P 500 D-USD | LYSP5 | 61.90 | +0.31% | 38.82K | 03:35:59 | ||
ishares S&P 500 | IVV | 12,424.62 | -0.34% | 8.18K | 07:59:59 | ||
Amundi S&P 500 UCITS | A500 | 114.05 | +0.26% | 11.10K | 03:35:59 | ||
WisdomTree S&P 500 3x Daily Leveraged | 3LUS | 9,687.5 | +0.81% | 3.60K | 03:35:59 | ||
iShares Core S&P 500 UCITS | CSP1 | 51,582.0 | +0.12% | 13.61K | 03:35:59 | ||
SPDR S&P 500 UCITS | SPX5 | 485.96 | +0.20% | 9.17K | 03:35:59 | ||
Vanguard S&P 500 UCITS Acc | VUAAN | 2,359.53 | -0.84% | 1.12K | 07:59:59 | ||
iShares S&P 500 EUR Hedged UCITS | IUSEA | 126.48 | +0.17% | 10.78K | 03:35:59 | ||
iShares Core S&P 500 UCITS | CSP1 | 616.07 | +0.27% | 7.46K | 03:35:59 | ||
BNP Paribas Easy S&P 500 C | ESD | 24.01 | 0.00% | 0 | 21/01 | ||
iShares Core S&P 500 UCITS | CSSPX | 615.90 | +0.26% | 9.04K | 03:35:59 | ||
iShares Core S&P 500 UCITS | iSFF702 | 231,440 | +0.00% | 0 | 02:29:59 | ||
Amundi S&P 500 ESG UCITS Acc EUR | S500 | 165.73 | +0.31% | 3.54K | 03:35:59 | ||
Innovator S&P 500 Buffer - August | BAUG | 44.45 | -0.20% | 16.26K | 08:00:09 | ||
Hanwha ARIRANG S&P500 | 269540 | 24,785 | +0.55% | 4.72K | 24/01 | ||
WisdomTree S&P 500 3x Daily Leveraged | US9L | 115.72 | +0.92% | 8.02K | 03:38:59 | ||
HSBC S&P 500 UCITS | HSPX | 58.78 | +0.27% | 10.22K | 03:35:59 | ||
Invesco S&P 500 Low Volatility Index | SPLW | 50.49 | -0.43% | 0 | 03:35:59 | ||
SPDR S&P 500 UCITS | SPY5 | 580.12 | +0.30% | 6.90K | 03:38:59 | ||
db x-trackers S&P 500 UCITS 1C | XSPX | 115.38 | +0.27% | 3.98K | 03:35:59 | ||
WisdomTree S&P 500 3x Daily Short | 3USS | 15.36 | -0.52% | 1.97K | 03:35:59 | ||
WisdomTree S&P 500 3x Daily Leveraged | 3USL | 120.42 | +0.40% | 5.99K | 03:35:59 | ||
Amundi S&P 500 ESG UCITS Acc EUR | F500 | 165.70 | +0.34% | 6.26K | 03:38:59 | ||
Vanguard S&P 500 | VOO | 11,350.01 | -0.09% | 0.94K | 07:59:59 | ||
Amundi S&P 500 ESG UCITS Acc EUR | S500 | 165.65 | +0.36% | 11.30K | 03:35:59 | ||
UBS (Irl) ETF plc - S&P 500 UCITS USD A-dis | SP5USY | 98.00 | +0.74% | 4.62K | 03:35:59 | ||
Amundi S&P 500 UCITS ETF C USD | 500G | 9,558.75 | +0.21% | 4.04K | 03:35:59 | ||
iShares Edge S&P 500 Min Vol | ISMVUS | 96.11 | +0.46% | 2.67K | 03:35:59 | ||
Amundi S&P 500 UCITS ETF - D-EUR | ETFSP5. | 251.90 | +0.80% | 2.41K | 03:05:59 | ||
HSBC S&P 500 UCITS | HSPD | 58.78 | +0.29% | 3.64K | 03:35:59 | ||
Amundi S&P 500 EUR Hedged Daily UCITS | 500H | 145.62 | +0.20% | 1.09K | 03:35:59 | ||
Direxion Daily S&P 500 Bull 3X Shares | SPXL | 3,730.00 | -0.75% | 35.81K | 07:59:59 | ||
iShares Core S&P 500 UCITS | CSPXN | 13,204.06 | +0.09% | 5.21K | 07:59:59 | ||
UBS plc S&P 500 SF A-acc | S5USAS | 116.78 | +0.52% | 0.56K | 03:35:59 | ||
db x-trackers S&P 500 UCITS 1C | XSPX | 9,668.0 | +0.20% | 3.44K | 03:35:59 | ||
UBS (Irl) ETF plc - S&P 500 UCITS ETF (hedged to E | UEQD | 28.73 | +0.31% | 18.72K | 03:38:59 | ||
KSM 6D Leveraged S&P 500 x3 Monthly | KSMF111 | 59,150 | +0.00% | 0 | 02:29:59 | ||
Harel Sal 4A S&P 500 Low Volatility Currency Hedge | HRLF82 | 1,114 | 0.00% | 0 | 02:29:59 | ||
SPDR S&P 500 | 1557 | 93,440.0 | -0.55% | 3.20K | 17:30:29 | ||
Lyxor UCITS S&P 500 Daily Hedged D-EUR | SP5H | 299.70 | +0.28% | 0.69K | 03:35:59 | ||
SPDR S&P 500 UCITS | SPY5 | 579.90 | +0.25% | 8.52K | 03:35:59 | ||
Amundi S&P 500 UCITS ETF C USD | 500U | 114.07 | +0.21% | 1.53K | 03:35:59 | ||
Source S&P 500 Hedged | E500 | 46.86 | +0.84% | 0.01K | 03:35:59 | ||
UBS (Irl) ETF plc - S&P 500 UCITS ETF (hedged to E | SP500E | 28.74 | -0.07% | 9.22K | 03:35:59 | ||
Invesco S&P 500 Equal Weight Index ETF USD Units | EQLu | 27.42 | -0.40% | 3.81K | 08:01:29 | ||
UBS (Irl) ETF plc - S&P 500 UCITS USD A-dis | UBU9 | 94.01 | +0.31% | 2.36K | 03:38:59 | ||
Amundi S&P 500 EUR Hedged Daily UCITS | 500H | 145.63 | +0.28% | 4.39K | 03:35:59 | ||
Source S&P 500 UCITS | SPXS | 1,144.65 | +0.29% | 1.71K | 03:35:59 | ||
Source S&P 500 UCITS | INFF1 | 429,800 | +0.00% | 0 | 02:29:59 | ||
ClearBridge Dividend Strategy ESG | YLDE | 52.00 | +0.17% | 2.07K | 08:00:09 | ||
Xtrackers S&P 500 UCITS ETF 1D - EUR Hedged | XDPD | 80.46 | +0.29% | 4.48K | 03:38:59 | ||
BETA S&P 500 PLN-Hedged | ETFBSP. | 104.36 | +0.13% | 4.23K | 03:05:59 | ||
SPDR S&P 500 UCITS | SPY5USD | 606.90 | +0.71% | 0.67K | 03:35:59 | ||
UBS (Irl) ETF plc - S&P 500 UCITS USD A-dis | UC13 | 7,877.00 | +0.23% | 0.45K | 03:35:59 | ||
Amundi S&P 500 ESG UCITS Acc EUR | S500 | 172.57 | +0.27% | 1.12K | 03:35:59 | ||
HSBC S&P 500 UCITS | HSPX | 61.30 | +0.20% | 0.76K | 03:35:59 | ||
db x-trackers S&P 500 UCITS 1C | XSPX | 109.18 | +0.68% | 1.86K | 03:35:59 | ||
SPDR S&P 500 UCITS | SPY5 | 548.00 | +0.37% | 0.34K | 03:35:59 | ||
Horizons S&P 500 CAD Hedged | HSH | 74.08 | -0.58% | 1.45K | 08:01:29 | ||
UBS (Irl) ETF plc - S&P 500 UCITS USD A-dis | SP5EUY | 94.01 | +0.31% | 0 | 03:35:59 | ||
Amundi S&P 500 EUR Hedged Daily UCITS | H1D5 | 145.57 | +0.24% | 1.16K | 03:38:59 | ||
iShares S&P 500 Value | IVE | 4,092.76 | +3.61% | 0.97K | 28/01 | ||
TD S&P 500 CAD Hedged | THU | 40.06 | -0.60% | 5.33K | 08:01:29 | ||
BNP Paribas Easy S&P 500 H | ESDD | 22.20 | +0.54% | 0.01K | 03:35:59 | ||
STANLIB S&P500 Index Feeder | ETF500J | 59,400 | +0.09% | 0.12K | 18:25:18 | ||
Source S&P 500 UCITS | SPXS | 1,192.60 | +0.22% | 3.77K | 03:35:59 | ||
SPDR S&P 500 Low Volatility UCITS | SPY1 | 76.49 | -0.22% | 4.76K | 03:38:59 | ||
SPDR S&P 500 Low Volatility UCITS | LOWV | 76.46 | -0.30% | 0.30K | 03:35:59 | ||
Amundi S&P 500 UCITS ETF C USD | 500UN | 2,428.69 | 0.00% | 0 | 27/11 | ||
Tachlit SAL 4D S&P 500 Dividend Aristocrats | TCHF146 | 3,021 | 0.00% | 0 | 02:29:59 | ||
DB Agriculture Double Long | DAGXF | 2.260 | -0.88% | 0.60K | 29/01 | ||
Lyxor UCITS S&P 500 Daily Hedged D-EUR | SPXH | 299.45 | +0.17% | 0.16K | 03:35:59 | ||
Lyxor UCITS S&P 500 Daily Hedged D-EUR | LYP2 | 299.57 | +0.23% | 0.08K | 03:38:59 | ||
SPDR S&P 500 UCITS | SPY5 | 580.00 | +0.28% | 1.51K | 03:35:59 | ||
PowerShares S&P 500 Low Volatility (CAD Hedged) | ULVf | 50.79 | -0.66% | 0.50K | 08:01:29 | ||
UBS (Irl) ETF plc - S&P 500 UCITS USD A-dis | SP5CHY | 88.82 | +0.45% | 1.47K | 03:35:59 | ||
UBS (Irl) ETF plc - S&P 500 UCITS USD A-dis | UBU9 | 94.02 | +0.32% | 0 | 03:35:59 | ||
Amundi S&P 500 UCITS | AM500E | 113.64 | +1.94% | 3.55K | 29/01 | ||
Source S&P 500 UCITS | SPXS | 1,144.52 | +0.28% | 0.29K | 03:35:59 | ||
WisdomTree S&P 500 3x Daily Leveraged | 3USL | 115.55 | +0.51% | 0.27K | 03:35:59 | ||
SPDR S&P 500 | SPY | 603.16 | +0.52% | 0.53K | 28/01 | ||
db x-trackers S&P 500 UCITS 1C | DB20 | 115.140 | +1.55% | 0 | 28/01 | ||
Invesco S&P 500 Low Volatility Index | SPLG | 4,061.00 | -0.37% | 0.20K | 03:35:59 | ||
SPDR Portfolio S&P 500 Value | SPYV | 1,053.81 | 0.00% | 0 | 16/10 | ||
Invesco S&P 500 Minimum Variance ETF | SPMV | 46.95 | -0.21% | 0.20K | 08:00:09 | ||
Amundi SP 500 Buyback USD UCITS | BYBU | 325.80 | +0.52% | 0 | 03:35:59 | ||
Amundi SP 500 Buyback EUR UCITS | B500 | 312.85 | +0.79% | 0.03K | 03:38:59 | ||
iShares Core S&P 500 UCITS | SXR8 | 617.02 | +0.43% | 10.00 | 18:01:35 | ||
Amundi SP 500 Buyback USD UCITS | BYBU | 325.85 | +0.62% | 0 | 03:35:59 | ||
Amundi SP 500 Buyback EUR UCITS | BYBE | 312.85 | +0.56% | 0.24K | 03:35:59 | ||
SPDR S&P 500 UCITS | SPY5 | 579.44 | 0.00% | 0 | 06:00:59 | ||
iShares Core S&P 500 UCITS USD Dist | IUSA | 57.680 | +1.53% | 0 | 28/01 | ||
Tachlit SAL 4D S&P 500 Low Volatility | TCHF68 | 24,160 | 0.00% | 0 | 02:29:59 | ||
Amundi SP 500 Buyback USD UCITS | BYBG | 26,210.00 | +0.62% | 0 | 03:35:59 | ||
Amundi S&P 500 ESG UCITS Acc EUR | F500 | 172.50 | +1.07% | 0.01K | 29/01 | ||
Vanguard S&P 500 Value | VOOV | 3,970.00 | 0.00% | 0 | 07/12 | ||
HSBC S&P 500 UCITS | H4ZF | 59.00 | 0.00% | 0 | 06:00:59 | ||
iShares Core S&P 500 UCITS USD Dist | IUSAN | 1,218.36 | 0.00% | 0 | 07/01 | ||
ProShares S&P 500 Dividend Aristocrats | NOBL | 2,023.00 | 0.00% | 0 | 08/01 | ||
iShares Core S&P 500 UCITS | IEB5BM. | 251,900.00 | +0.49% | 0.02K | 03:15:59 | ||
iShares Core S&P 500 UCITS | CSP1 | 614.4 | +1.54% | 0 | 28/01 | ||
Source S&P 500 Hedged | E500 | 47.00 | 0.00% | 0 | 06:00:59 | ||
ishares S&P 500 | IVV | 582.10 | +0.10% | 0 | 18:08:24 | ||
UBS (Irl) ETF plc - S&P 500 UCITS USD A-dis | SP5USYN | 1,264.55 | 0.00% | 0 | 16/11 | ||
db x-trackers S&P 500 UCITS 1C | XSPU1N | 1,750.00 | 0.00% | 0 | 20/01 |
Name | Last | High | Low | Chg. | Chg. % | Time | ||
---|---|---|---|---|---|---|---|---|
S&P 500 VIX | 16.56 | 18.08 | 16.17 | +0.00 | +0.00% | 16:00:17 | ||
S&P 500 Daily Hedged EUR Net TR | 9,486.6 | 9,486.6 | 9,486.6 | -44.7 | -0.47% | 29/01 | ||
SP 500 CAD Hdg TR | 11,053.4 | 11,053.4 | 11,053.4 | -51.5 | -0.46% | 29/01 | ||
SP 500 Minimum Volatility Net TR | 8,060.78 | 8,060.78 | 8,060.78 | -16.53 | -0.20% | 29/01 | ||
SP 500 Dividend Aristocrats TR | 4,693.1 | 4,693.1 | 4,693.1 | -20.4 | -0.43% | 29/01 | ||
SP500 VIX Futures Enhanced Roll TR | 19,665.691 | 20,073.379 | 19,602.758 | +-477.207 | +-2.37% | 29/01 | ||
SP 500 EUR Hedged NTR | 8,533.52 | 8,533.52 | 8,533.52 | -40.16 | -0.47% | 29/01 | ||
S&P 500 Low Volatility Net TR | 6,898.68 | 6,898.68 | 6,898.68 | -27.62 | -0.40% | 29/01 | ||
SP 500 Buyback NTR | 16,722.5 | 16,722.5 | 16,722.5 | +36.6 | +0.22% | 29/01 | ||
SP 500 Dynamic VEQTOR TR | 500,948 | 500,948 | 500,948 | -2305 | -0.46% | 29/01 | ||
S&P 500 Net TR | 11,474.65 | 11,518.35 | 11,424.58 | -53.89 | -0.47% | 29/01 | ||
S&P 500 TR | 13,267.65 | 13,267.65 | 13,267.65 | -62.29 | -0.47% | 29/01 | ||
SP 500 VIX Mid Term Futures TRI | 8,090.45 | 8,229.20 | 8,065.71 | +14.04 | +0.17% | 29/01 | ||
S&P 500 Value TR | 11,024.7 | 11,082.2 | 11,002.1 | -23.2 | -0.21% | 29/01 | ||
S&P 500 | 6,061.2 | 6,063.5 | 6,031.6 | +21.9 | +0.36% | 18:53:25 | ||
SP 500 Low Volatility TR | 7,427.4 | 7,427.4 | 7,427.4 | -29.6 | -0.40% | 29/01 | ||
CBOE S&P 500 BuyWrite | 2,155.51 | 2,158.26 | 2,150.18 | -3.42 | -0.16% | 29/01 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review