
Please try another search
Symbol | Exchange | Currency | ||
---|---|---|---|---|
MSBR34 | B3 | BRL | Delayed | |
MS_pi | NYSE | USD | Real-time | |
MS_pk | NYSE | USD | Real-time | |
MS5YUSAX=R | NYSE | USD | Delayed | |
MS_pf | NYSE | USD | Real-time | |
MS1YUSAX=R | NYSE | USD | Delayed | |
MS | NYSE | USD | Real-time | |
MS_pe | NYSE | USD | Real-time | |
MS_pa | NYSE | USD | Real-time | |
MS | Mexico | MXN | Delayed | |
1MS | Milan | EUR | Real-time | |
MWD | Frankfurt | EUR | Delayed | |
MWD | Xetra | EUR | Delayed | |
MWD | TradeGate | EUR | Delayed | |
MWD | Vienna | EUR | Real-time | |
MS | Lima | USD | Delayed |
Period Ending: | 2023 30/09 |
2023 30/06 |
2023 31/03 |
2022 31/12 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Interest Income | - | - | - | - | ||||||||||
| ||||||||||||||
Loan Loss Provision | 134 | 161 | 234 | 87 | ||||||||||
Net Interest Income After Loan Loss Provision | -134 | -161 | -234 | -87 | ||||||||||
Non-Interest Income, Bank | - | - | - | - | ||||||||||
Non-Interest Expense, Bank | - | - | - | - | ||||||||||
Net Income Before Taxes | 3145 | 2812 | 3760 | 2794 | ||||||||||
Provision for Income Taxes | 710 | 591 | 727 | 528 | ||||||||||
Net Income After Taxes | 2435 | 2221 | 3033 | 2266 | ||||||||||
Minority Interest | 947 | 975 | 1128 | 1090 | ||||||||||
Equity In Affiliates | - | - | - | - | ||||||||||
U.S GAAP Adjustment | - | - | - | - | ||||||||||
Net Income Before Extraordinary Items | 2408 | 2182 | 2980 | 2236 | ||||||||||
Total Extraordinary Items | - | - | - | - | ||||||||||
Net Income | 2408 | 2182 | 2980 | 2236 | ||||||||||
Total Adjustments to Net Income | -146 | -133 | -144 | -123 | ||||||||||
Income Available to Common Excluding Extraordinary Items | 2262 | 2049 | 2836 | 2113 | ||||||||||
Dilution Adjustment | 140.66 | 134.76 | 152.9 | 119.05 | ||||||||||
Diluted Net Income | 2267.34 | 2047.24 | 2827.1 | 2116.95 | ||||||||||
Diluted Weighted Average Shares | 1643 | 1651 | 1663 | 1679 | ||||||||||
Diluted EPS Excluding Extraordinary Items | 1.38 | 1.24 | 1.7 | 1.26 | ||||||||||
DPS - Common Stock Primary Issue | 0.85 | 0.85 | 0.775 | 0.775 | ||||||||||
Diluted Normalized EPS | 1.18 | 1.05 | 1.38 | 1.2 |
Unlock access to over 1000 metrics with InvestingPro
View advanced insights on the income statement, including growth rates and metrics that provide an in-depth view of the company's historical and forecasted financial performance.
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review