
Please try another search
Symbol | Exchange | Currency | ||
---|---|---|---|---|
ADBE | NASDAQ | USD | Real-time | |
0R2Y | London | USD | Real-time | |
ADBE | CBOE Canada | CAD | Real-time | |
ADBE | Mexico | MXN | Delayed | |
ADBE | BIVA | MXN | Delayed | |
1ADBE | Milan | EUR | Real-time | |
ADBE | TradeGate | EUR | Delayed | |
ADBE | Frankfurt | EUR | Delayed | |
ADBEm | Buenos Aires | ARS | Delayed | |
ADBE34 | B3 | BRL | Delayed | |
ADBE | Vienna | EUR | Real-time | |
ADBE | Lima | USD | Delayed |
Start Date | Username | Call | Open Rate | End Date | Chg. % |
---|---|---|---|---|---|
Mar 14, 2025 | 7796.000 | +0.44% | |||
Feb 19, 2025 | Rogelio LadrondeGueva | 9366.000 | Feb 24, 2025 @ 9022.000 | -3.67% | |
Jan 17, 2025 | David Moreno | 8915.000 | Feb 07, 2025 @ 8916.000 | +0.01% | |
Jan 13, 2025 | Villafañe Aparicio... | 8500.000 | Feb 07, 2025 @ 8916.000 | +4.89% | |
Dec 17, 2024 | Francisco Landín | 9350.000 | Jan 10, 2025 @ 8475.000 | -9.36% | |
Dec 13, 2024 | Mauricio Anguiano | 9375.000 | Jan 03, 2025 @ 8890.000 | +5.17% | |
Nov 06, 2024 | Jorge Blanco | 10237.600 | Nov 29, 2024 @ 10470.000 | +2.27% | |
Sep 17, 2024 | Jorge Alfredo Garcia... | 10000.000 | Sep 20, 2024 @ 10115.000 | +1.15% | |
Sep 12, 2024 | Jorge Alfredo Garcia... | 11385.000 | Sep 13, 2024 @ 11376.590 | -0.07% | |
Jun 05, 2024 | Alex pm | 8035.100 | Jun 28, 2024 @ 10167.000 | +26.53% | |
Mar 06, 2024 | Mario Escamilla | 9125.000 | Mar 06, 2024 @ 9125.000 | 0.00% | |
Jan 26, 2024 | Guadalupe Guzmán | 10658.000 | Feb 16, 2024 @ 9376.000 | -12.03% | |
Sep 01, 2023 | Edgar Valdez | 9526.460 | Nov 30, 2023 @ 10703.000 | +12.35% | |
Aug 01, 2023 | Guadalupe Guzmán | 9303.110 | Nov 30, 2023 @ 10703.000 | +15.05% | |
Jun 30, 2023 | Agustín Juarez | 8250.420 | Nov 30, 2023 @ 10703.000 | +29.73% | |
Jun 08, 2023 | Zaid Nahle | 7676.000 | Nov 30, 2023 @ 10703.000 | +39.43% | |
Jun 07, 2023 | Guadalupe Guzmán | 7534.680 | Jun 21, 2023 @ 8349.670 | +10.82% | |
Apr 18, 2023 | Isaac Medrano | 6850.000 | Nov 30, 2023 @ 10703.000 | +56.25% | |
Jan 10, 2023 | Mario Escamilla | 6392.820 | Jan 10, 2023 @ 6392.820 | 0.00% | |
Jan 06, 2023 | Mario Escamilla | 6310.000 | Jan 06, 2023 @ 6310.000 | 0.00% | |
Dec 16, 2022 | Gianfranco Arcuri | 7005.000 | Jan 06, 2023 @ 6310.000 | -9.92% | |
Oct 14, 2022 | Jose Castañeda | 5850.000 | Nov 04, 2022 @ 5485.590 | -6.23% | |
Nov 26, 2021 | Fernando Correa | 14260.000 | Nov 29, 2021 @ 14480.000 | +1.54% | |
Sep 24, 2021 | Guadalupe Guzmán | 12649.990 | Oct 15, 2021 @ 12380.000 | -2.13% | |
Jun 25, 2021 | Alexis SG | 11446.000 | Jul 16, 2021 @ 12067.000 | +5.43% | |
Jun 25, 2021 | Guadalupe Guzmán | 11500.000 | Jul 16, 2021 @ 12067.000 | +4.93% | |
May 04, 2021 | Pedro TG | 10018.800 | May 28, 2021 @ 9986.760 | +0.32% | |
Apr 08, 2021 | ana flores | 10000.000 | Apr 30, 2021 @ 10312.000 | +3.12% | |
Mar 19, 2021 | Sergio Salas | 9000.010 | Mar 22, 2021 @ 9002.010 | +0.02% | |
Mar 11, 2021 | Axel Ramos | 9354.000 | Apr 02, 2021 @ 9809.000 | +4.86% | |
Aug 27, 2020 | Alejandro Tellez | 11284.800 | Sep 18, 2020 @ 9740.000 | -13.69% | |
May 20, 2020 | adrian galvan | 8889.000 | Jun 12, 2020 @ 9014.000 | +1.41% | |
Mar 18, 2020 | Alquileres Puerto... | 7120.000 | Apr 10, 2020 @ 7606.000 | -6.83% | |
Sep 12, 2019 | Leopoldo Rodriguez | 5664.000 | Sep 18, 2019 @ 5507.000 | +2.77% | |
Oct 16, 2018 | Gerardo Sandoval | 4734.000 | Nov 15, 2018 @ 0.000 | -100.00% | |
Oct 16, 2018 | Gerardo Sandoval | 4734.000 | Oct 16, 2018 @ 4734.000 | 0.00% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review