Please try another search
Symbol | Exchange | Currency | ||
---|---|---|---|---|
USD/RUB | Real-time FX | RUB | Real-time | |
RUBFIX=RTS | Moscow | RUB | Real-time | |
USD/RUB TOD | Real-time Currencies | RUB | Real-time | |
SIRTSc1 | Moscow | RUB | Delayed | |
USDRUBFIX=CBRF | Moscow | RUB | Delayed |
Start Date | Username | Call | Open Rate | End Date | Chg. % |
---|---|---|---|---|---|
Feb 03, 2025 | Sergey Bushnev | 98.5705 | 0.00% | ||
Feb 03, 2025 | Алексей Москаленко | 98.5705 | 0.00% | ||
Feb 01, 2025 | Alex Ivanov | 98.5770 | -0.01% | ||
Jan 31, 2025 | Abhay Khegay | 98.5646 | +0.01% | ||
Jan 31, 2025 | Отабек Шарипов | 98.5655 | Jan 31, 2025 @ 98.5655 | 0.00% | |
Jan 31, 2025 | Вячеслав Салтыков | 98.5755 | -0.01% | ||
Jan 31, 2025 | Nikolas Cage | 98.8608 | -0.29% | ||
Jan 31, 2025 | Valentina Plavskaya | 98.8727 | -0.31% | ||
Jan 31, 2025 | Александр Юдин | 98.8500 | -0.28% | ||
Jan 31, 2025 | Михаил Samui | 98.5755 | -0.01% | ||
Jan 31, 2025 | Jan Chojnacki | 98.5080 | +0.06% | ||
Jan 31, 2025 | максим Сосновский | 98.8055 | +0.24% | ||
Jan 31, 2025 | Matrosov Sergey | 98.2509 | +0.33% | ||
Jan 31, 2025 | Алексей Николенков | 98.0839 | +0.50% | ||
Jan 31, 2025 | Иван Якунин | 98.1028 | -0.48% | ||
Jan 31, 2025 | Rizo Kurbanbaev | 98.0986 | +0.48% | ||
Jan 31, 2025 | poi nter | 98.0042 | +0.58% | ||
Jan 31, 2025 | Захар Шилов | 97.9232 | -0.66% | ||
Jan 31, 2025 | Евгений | 97.8113 | +0.78% | ||
Jan 31, 2025 | Илья Макгрегор | 97.8029 | -0.78% | ||
Jan 31, 2025 | Вася Пупкин | 98.3826 | +0.19% | ||
Jan 31, 2025 | Yevgeniy Kh | 98.3868 | -0.19% | ||
Jan 31, 2025 | Roman Vask | 98.4285 | +0.14% | ||
Jan 31, 2025 | 1 A | 98.4285 | +0.14% | ||
Jan 31, 2025 | Ser Петров | 98.4664 | -0.11% | ||
Jan 31, 2025 | Аркаша Северный | 98.4858 | +0.09% | ||
Jan 31, 2025 | Азамат Макитов | 98.4759 | +0.10% | ||
Jan 31, 2025 | Stanislav Mi | 98.4825 | -0.09% | ||
Jan 30, 2025 | Андрей Казарин | 98.3265 | +0.25% | ||
Jan 30, 2025 | Александр Сторожев | 98.3246 | Feb 01, 2025 @ 98.5756 | -0.26% | |
Jan 30, 2025 | Вова Пинь | 98.3264 | -0.25% | ||
Jan 30, 2025 | Anton Kurlukov | 98.3226 | Feb 01, 2025 @ 98.5756 | +0.26% | |
Jan 30, 2025 | Vitaliy Vrn | 98.3311 | +0.24% | ||
Jan 30, 2025 | Boburjon Rahimov | 98.2278 | -0.35% | ||
Jan 30, 2025 | Вадим Сизов | 98.2222 | -0.35% | ||
Jan 30, 2025 | GOHA GOGA | 98.3566 | Feb 01, 2025 @ 98.5756 | +0.22% | |
Jan 30, 2025 | Sardor Axmadov | 98.3326 | Jan 30, 2025 @ 98.3255 | -0.01% | |
Jan 30, 2025 | Сергей Барабанов | 98.3613 | +0.21% | ||
Jan 30, 2025 | Abbosjon Nuriddinov | 98.3547 | -0.22% | ||
Jan 30, 2025 | Макс | 98.3603 | -0.21% | ||
Jan 30, 2025 | Koketso Mackenzie | 98.3438 | +0.23% | ||
Jan 30, 2025 | Андрей Цветков | 98.3599 | Jan 31, 2025 @ 98.5746 | +0.22% | |
Jan 30, 2025 | Marina Marina | 98.3731 | +0.20% | ||
Jan 30, 2025 | Андрей Чижик | 98.3731 | -0.20% | ||
Jan 30, 2025 | Odil Abdurasulov | 98.3500 | +0.22% | ||
Jan 30, 2025 | Dmitry Tsvetkov | 98.3500 | -0.22% | ||
Jan 30, 2025 | jaiveersingh yadav | 98.3500 | +0.22% | ||
Jan 30, 2025 | Jose Barragan | 98.3490 | -0.23% | ||
Jan 30, 2025 | Дмитрий Морозов | 98.3500 | -0.22% | ||
Jan 30, 2025 | Bahrom Asrorov | 98.3802 | +0.19% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review