![UBS lifts its 2025 gold price forecast. Here's the new target](https://i-invdn-com.investing.com/news/LYNXNPEB8N174_S.jpg)
Please try another search
Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
---|---|---|---|---|---|---|---|
Classic | 1431.900 | 1431.900 | 1431.900 | 1431.900 | 1431.900 | 1431.900 | 1431.900 |
Fibonacci | 1431.900 | 1431.900 | 1431.900 | 1431.900 | 1431.900 | 1431.900 | 1431.900 |
Camarilla | 1431.900 | 1431.900 | 1431.900 | 1431.900 | 1431.900 | 1431.900 | 1431.900 |
Woodie's | 1431.900 | 1431.900 | 1431.900 | 1431.900 | 1431.900 | 1431.900 | 1431.900 |
DeMark's | - | - | 1431.900 | 1431.900 | 1431.900 | - | - |
Name | Value | Action |
---|---|---|
RSI(14) | 56.736 | Buy |
STOCH(9,6) | 73.034 | Buy |
STOCHRSI(14) | 48.090 | Neutral |
MACD(12,26) | 10.922 | Buy |
ADX(14) | 100.000 | Overbought |
Williams %R | -35.703 | Buy |
CCI(14) | 49.0763 | Neutral |
ATR(14) | 8.3057 | Less Volatility |
Highs/Lows(14) | 12.1550 | Buy |
Ultimate Oscillator | 61.899 | Buy |
ROC | 0.891 | Buy |
Bull/Bear Power(13) | 7.5440 | Buy |
Buy: 8 Sell: 0 Neutral: 2 Summary:Strong Buy |
Period | Simple | Exponential |
---|---|---|
MA5 |
1433.238 Sell |
1426.729 Sell |
MA10 |
1418.883 Buy |
1421.798 Buy |
MA20 |
1408.977 Buy |
1411.759 Buy |
MA50 |
1394.588 Buy |
1400.243 Buy |
MA100 |
1389.055 Buy |
1389.869 Buy |
MA200 |
1373.141 Buy |
1360.804 Buy |
Buy: 10 Sell: 2 Summary:Strong Buy |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review