
Please try another search
Name | Bid | Ask | High | Low | Chg. | Time | |
---|---|---|---|---|---|---|---|
USDSAR ON FWD | 1.0200 | 1.5600 | 1.0200 | 1.5600 | 1.5200 | 06/03 | |
USDSAR TN FWD | 0.5000 | 1.5000 | 0.7700 | 1.5000 | 0.2700 | 4:35:55 | |
USDSAR SN FWD | 0.5000 | 1.5000 | 0.5000 | 1.5000 | 1.0000 | 4:35:59 | |
USDSAR SW FWD | 4.0000 | 6.0000 | 4.0000 | 6.0000 | -3.0000 | 4:35:58 | |
USDSAR 2W FWD | 15.0000 | 20.0000 | 17.5000 | 17.5000 | 0.0000 | 06/03 | |
USDSAR 3W FWD | 24.3500 | 26.2700 | 25.3100 | 25.3100 | 0.0000 | 06/03 | |
USDSAR 1M FWD | 14.0000 | 17.0000 | 14.0000 | 17.0000 | -3.0000 | 4:35:59 | |
USDSAR 2M FWD | 28.0000 | 32.0000 | 40.5100 | 32.0000 | 12.5100 | 4:35:58 | |
USDSAR 3M FWD | 41.0000 | 46.0000 | 55.0000 | 46.0000 | 14.0000 | 4:35:56 | |
USDSAR 4M FWD | 26.6700 | 30.6700 | 28.6700 | 28.6700 | 0.0000 | 06/03 | |
USDSAR 5M FWD | 69.0000 | 74.0000 | 69.0000 | 74.0000 | -5.6700 | 4:35:58 | |
USDSAR 6M FWD | 83.0000 | 88.0000 | 98.5000 | 88.0000 | 15.5000 | 4:35:56 | |
USDSAR 9M FWD | 117.0000 | 123.0000 | 123.7100 | 123.0000 | 6.7100 | 4:35:57 | |
USDSAR 1Y FWD | 142.0000 | 149.0000 | 147.4000 | 149.0000 | 5.4000 | 4:35:58 | |
USDSAR 2Y FWD | 265.0000 | 320.0000 | 265.0000 | 320.0000 | 5.0000 | 4:35:54 | |
USDSAR 3Y FWD | 440.0000 | 500.0000 | 440.0000 | 500.0000 | 50.0000 | 4:36:00 | |
USDSAR 4Y FWD | 490.0000 | 720.0000 | 605.0000 | 605.0000 | 0.0000 | 06/03 | |
USDSAR 5Y FWD | 625.0000 | 850.0000 | 625.0000 | 850.0000 | 25.0000 | 4:35:57 | |
USDSAR 7Y FWD | 4600.0000 | 5000.0000 | 4800.0000 | 4800.0000 | 0.0000 | 06/03 | |
USDSAR 10Y FWD | 5000.0000 | 6000.0000 | 5500.0000 | 5500.0000 | 0.0000 | 06/03 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review