Please try another search
Name | Bid | Ask | High | Low | Chg. | Time | |
---|---|---|---|---|---|---|---|
USDHUF ON FWD | 4.9200 | 5.8800 | 5.4000 | 1.6200 | 3.3100 | 8:36:00 | |
USDHUF TN FWD | 1.5900 | 1.9100 | 5.3500 | 1.8000 | -3.3300 | 8:36:00 | |
USDHUF SN FWD | 1.6100 | 1.9400 | 2.5000 | 1.8200 | -1.8400 | 8:36:00 | |
USDHUF SW FWD | 11.6100 | 13.7900 | 13.7200 | 12.8100 | -0.3900 | 8:36:02 | |
USDHUF 2W FWD | 23.9600 | 27.0700 | 30.3400 | 25.5000 | -0.2900 | 8:36:04 | |
USDHUF 3W FWD | 36.7700 | 41.2300 | 43.0600 | 39.0600 | 0.0200 | 8:36:00 | |
USDHUF 1M FWD | 53.4700 | 57.7300 | 59.4100 | 55.6000 | 0.4200 | 8:36:03 | |
USDHUF 2M FWD | 109.8000 | 117.4300 | 114.8900 | 114.6700 | -0.8900 | 8:36:01 | |
USDHUF 3M FWD | 156.8000 | 176.2000 | 172.0800 | 167.5000 | -2.4500 | 8:36:01 | |
USDHUF 4M FWD | 214.0600 | 229.8200 | 222.9600 | 224.9500 | 12.0700 | 8:36:04 | |
USDHUF 5M FWD | 277.2700 | 299.9000 | 290.5000 | 291.1300 | 3.6000 | 8:36:03 | |
USDHUF 6M FWD | 329.2600 | 350.9400 | 341.8100 | 343.1300 | 7.8700 | 8:36:04 | |
USDHUF 9M FWD | 449.0000 | 569.0000 | 522.0000 | 518.9600 | -38.5200 | 8:36:05 | |
USDHUF 1Y FWD | 657.8700 | 675.8700 | 670.0000 | 675.3900 | 26.5900 | 8:36:03 | |
USDHUF 2Y FWD | 1232.4200 | 1439.5500 | 1292.2000 | 1273.7000 | -60.5800 | 8:36:05 | |
USDHUF 3Y FWD | 1929.6000 | 2653.6001 | 2065.1001 | 2127.3999 | 37.8000 | 8:36:02 | |
USDHUF 5Y FWD | 3027.0000 | 4102.0000 | 3684.3999 | 4012.0000 | -568.2000 | 8:36:01 | |
USDHUF 10Y FWD | 7739.0000 | 10183.0000 | 8082.0000 | 10183.0000 | -323.0000 | 8:36:01 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review