Please try another search
Name | Symbol | Last | Chg. % | Vol. | Time | ||
---|---|---|---|---|---|---|---|
ING BANK N.V. Call 1018 EUR GOLD 31Dec99 | NL0011205661 | 48.66 | 0.00 | 0 | 16/05 | ||
ING BANK N.V. Call 48 EUR ICE BRENT 10/17 31Dec99 | NL0012077226 | 19.32 | 0.00 | 0 | 04/02 | ||
ING BANK N.V. Call 3860 EUR CAC 40 31Dec99 | NL0011619366 | 11.53 | 0.00 | 0 | 04/02 | ||
ING BANK N.V. Put 5400 EUR CAC 40 31Dec99 | NL0012834394 | 6.99 | 0.00 | 0 | 04/02 | ||
ING BANK N.V. Call 1186.2 EUR GOLD 31Dec99 | NL0012832570 | 20.89 | 0.00 | 0 | 23/03 |
By Daksh Grover and Sherin Elizabeth Varghese (Reuters) - Gold prices were set to end a record-breaking year on a positive note on Tuesday as robust central bank buying,...
By Polina Devitt LONDON (Reuters) - Japan's Mitsui & Co plans to re-enter global precious metals trading to hedge client risk after a nine-year absence, three sources with...
By Brijesh Patel and Ashitha Shivaprasad SINGAPORE (Reuters) - Gold's lightning rally to successive record highs shows every sign of continuing in the second half of 2024 as the...
Analysis of the current movements of commodities futures, along with cryptocurrency prices indicate that the markets look ready to repeat the moves, seen during the last tenure of...
Upon analyzing the movements of the silver futures across different time frames since I wrote my last analysis, 2024, I have observed that they remain under bearish...
Silver’s long-term growth outlook remains intact, but short-term volatility looms with key technical levels in play. The $30 support level is crucial, with the Fed’s stance...
Type | 5 Min | 15 Min | Hourly | Daily | Monthly |
---|---|---|---|---|---|
Moving Averages | - | - | - | - | - |
Technical Indicators | - | - | - | - | - |
Summary | Neutral | Neutral | Neutral | Neutral | Neutral |
Filter Table By:
Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
---|---|---|---|---|---|
Emerging Patterns | |||||
Three Inside Up | 1D | Current | |||
Three Inside Up | 1W | Current | |||
Bullish Hammer | 1M | Current | |||
Completed Patterns | |||||
Doji Star Bearish | 1W | 28 | Sep 08, 2019 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review