Please try another search
Name | Net % | Long % | Short % |
---|---|---|---|
Cash | 1.900 | 1.900 | 0.000 |
Stocks | 98.100 | 98.100 | 0.000 |
Ratios | Value | Category Average |
---|---|---|
P/E Ratio | 13.541 | 14.327 |
Price to Book | 1.114 | 1.258 |
Price to Sales | 0.725 | 0.880 |
Price to Cash Flow | 7.004 | 7.314 |
Dividend Yield | 2.428 | 2.577 |
5 Years Earnings Growth | 12.035 | 10.777 |
Name | Net % | Category Average |
---|---|---|
Technology | 28.960 | 16.815 |
Industrials | 26.230 | 23.912 |
Consumer Cyclical | 20.540 | 15.772 |
Financial Services | 8.740 | 11.454 |
Basic Materials | 7.320 | 6.184 |
Communication Services | 3.020 | 7.620 |
Healthcare | 2.600 | 8.124 |
Consumer Defensive | 2.590 | 6.449 |
Number of long holdings: 2
Number of short holdings: 0
Name | ISIN | Weight % | Last | Change % | |
---|---|---|---|---|---|
Nomura Japan Open Mother Fund | - | 99.80 | - | - |
Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
---|---|---|---|---|---|---|
Nomura Foreign Equity Index Fund MS | 900.5B | 28.70 | 18.62 | 14.28 | ||
Nomura India Equity | 511.46B | 17.68 | 14.75 | 11.48 | ||
Nomura Nomu Wrap Fund Neutral | 502.53B | 11.76 | 7.23 | 6.15 | ||
Nomura Wld Sector Ser Wld SC Equity | 425.32B | 62.97 | 39.86 | 28.76 | ||
Nomura DC Foreign Equity Index Fund | 402.46B | 28.70 | 18.62 | 14.27 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review