![Why Europe is no longer a value trap](https://i-invdn-com.investing.com/news/LYNXNPEC5Q0S0_S.jpg)
Please try another search
Name | Net % | Long % | Short % |
---|---|---|---|
Cash | 2.700 | 2.700 | 0.000 |
Stocks | 97.300 | 97.300 | 0.000 |
Ratios | Value | Category Average |
---|---|---|
P/E Ratio | 15.367 | 13.616 |
Price to Book | 2.286 | 1.980 |
Price to Sales | 1.719 | 1.849 |
Price to Cash Flow | 8.169 | 7.309 |
Dividend Yield | 2.914 | 2.687 |
5 Years Earnings Growth | 10.935 | 13.030 |
Name | Net % | Category Average |
---|---|---|
Financial Services | 26.620 | 22.290 |
Technology | 23.160 | 28.161 |
Consumer Defensive | 15.360 | 4.048 |
Communication Services | 11.500 | 10.127 |
Industrials | 11.300 | 6.980 |
Consumer Cyclical | 7.390 | 17.583 |
Basic Materials | 2.120 | 2.992 |
Healthcare | 1.470 | 3.112 |
Real Estate | 1.070 | 3.648 |
Number of long holdings: 2
Number of short holdings: 1
Name | ISIN | Weight % | Last | Change % | |
---|---|---|---|---|---|
First State Asian Growth Fund Class I (Accumulatio | IE0008368411 | 99.27 | 57.919 | +0.89% |
Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
---|---|---|---|---|---|---|
First State Global Growth Funds DIV | 4.82B | -2.78 | -3.69 | 4.29 | ||
First State Global Growth Funds FiB | 2.94B | -1.29 | -2.63 | 2.88 | ||
First State Regional China Fund | 644.72M | -3.09 | -8.40 | 4.44 | ||
First State Regional India Fund | 289.58M | -5.39 | 9.47 | 8.04 | ||
Stewart Investors Worldwide Leaders | 32.5M | 3.60 | 7.23 | 7.77 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review