Please try another search
Symbol | Exchange | Currency | ||
---|---|---|---|---|
LCJD | London | USD | Real-time | |
LCJP | London | GBP | Real-time | |
LCJDN | Mexico | MXN | Delayed | |
LCJP | Milan | EUR | Real-time | |
LCUJ | Xetra | EUR | Delayed | |
LCUJ | Amsterdam | JPY | Real-time |
Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
---|---|---|---|---|---|
Emerging Patterns | |||||
Bullish Engulfing | 5H | Current | |||
Belt Hold Bullish | 1H | Current | |||
Bullish Engulfing | 1H | Current | |||
Completed Patterns | |||||
Engulfing Bearish | 1M | 2 | Oct 24 | ||
Evening Star | 1M | 2 | Oct 24 | ||
Homing Pigeon | 5H | 2 | Dec 20, 2024 03:00 | ||
Tri-Star Bullish | 30 | 2 | Dec 20, 2024 23:30 | ||
Tri-Star Bullish | 15 | 2 | Dec 20, 2024 23:30 | ||
Doji Star Bearish | 1M | 3 | Sep 24 | ||
Three Inside Up | 1W | 3 | Nov 24, 2024 | ||
Harami Bullish | 1H | 3 | Dec 20, 2024 20:00 | ||
Harami Cross | 1H | 3 | Dec 20, 2024 20:00 | ||
Harami Bullish | 1W | 4 | Nov 17, 2024 | ||
Bullish doji Star | 15 | 12 | Dec 20, 2024 01:45 | ||
Belt Hold Bullish | 1H | 23 | Dec 17, 2024 00:00 | ||
Three Black Crows | 1W | 26 | Jun 16, 2024 | ||
Belt Hold Bullish | 30 | 27 | Dec 18, 2024 00:00 | ||
Bullish doji Star | 1M | 31 | May 22 | ||
Harami Bullish | 1M | 31 | May 22 | ||
Harami Cross | 1M | 31 | May 22 | ||
Tri-Star Bullish | 30 | 32 | Dec 17, 2024 20:30 | ||
Bullish Hammer | 1M | 33 | Mar 22 | ||
Dragonfly Doji | 1M | 33 | Mar 22 | ||
Harami Cross | 1M | 34 | Feb 22 | ||
Harami Bullish | 1W | 34 | Apr 21, 2024 | ||
Harami Cross | 1W | 34 | Apr 21, 2024 | ||
Tri-Star Bearish | 15 | 35 | Dec 17, 2024 22:45 | ||
Harami Bullish | 1M | 36 | Dec 21 | ||
Belt Hold Bullish | 30 | 37 | Dec 17, 2024 00:00 | ||
Shooting Star | 1M | 39 | Sep 21 | ||
Tri-Star Bullish | 30 | 39 | Dec 14, 2024 03:30 | ||
Harami Bullish | 1H | 40 | Dec 10, 2024 20:00 | ||
Harami Cross | 1H | 40 | Dec 10, 2024 20:00 | ||
Inverted Hammer | 1M | 42 | Jun 21 | ||
Belt Hold Bullish | 15 | 44 | Dec 17, 2024 00:00 | ||
Bullish Engulfing | 15 | 44 | Dec 17, 2024 00:00 | ||
Tri-Star Bullish | 15 | 46 | Dec 14, 2024 03:30 | ||
Belt Hold Bearish | 1W | 48 | Jan 14, 2024 | ||
Tri-Star Bullish | 1H | 49 | Dec 06, 2024 20:00 | ||
Evening Doji Star | 1M | 53 | Jul 20 | ||
Inverted Hammer | 1W | 62 | Oct 08, 2023 | ||
Three Black Crows | 1W | 63 | Sep 30, 2023 | ||
Three Outside Down | 1W | 64 | Sep 24, 2023 | ||
Engulfing Bearish | 1W | 65 | Sep 17, 2023 | ||
Bullish doji Star | 5H | 65 | Nov 13, 2024 16:00 | ||
Three Inside Up | 1W | 68 | Aug 27, 2023 | ||
Belt Hold Bullish | 5H | 68 | Nov 12, 2024 15:00 | ||
Tri-Star Bullish | 30 | 68 | Dec 06, 2024 20:00 | ||
Harami Bullish | 1W | 69 | Aug 20, 2023 | ||
Inverted Hammer | 1W | 69 | Aug 20, 2023 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review