Please try another search
Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
---|---|---|---|---|---|
Emerging Patterns | |||||
Homing Pigeon | 30 | Current | |||
Completed Patterns | |||||
Inverted Hammer | 1D | 1 | Dec 17, 2024 | ||
Harami Bullish | 15 | 2 | Dec 19, 2024 07:00 | ||
Belt Hold Bullish | 5H | 4 | Dec 18, 2024 01:00 | ||
Inverted Hammer | 5H | 4 | Dec 18, 2024 01:00 | ||
Bullish doji Star | 1D | 6 | Dec 10, 2024 | ||
Belt Hold Bullish | 1H | 7 | Dec 18, 2024 07:00 | ||
Engulfing Bearish | 1M | 8 | Apr 24 | ||
Bullish doji Star | 1D | 10 | Dec 04, 2024 | ||
Belt Hold Bullish | 30 | 13 | Dec 18, 2024 07:00 | ||
Dragonfly Doji | 5H | 15 | Dec 10, 2024 23:00 | ||
Upside Gap Three Methods | 1M | 16 | Aug 23 | ||
Bullish Hammer | 1H | 16 | Dec 17, 2024 05:00 | ||
Downside Gap Three Methods | 1M | 18 | Jun 23 | ||
Three Outside Down | 5H | 18 | Dec 07, 2024 05:00 | ||
Belt Hold Bearish | 5H | 19 | Dec 07, 2024 00:00 | ||
Engulfing Bearish | 5H | 19 | Dec 07, 2024 00:00 | ||
Inverted Hammer | 5H | 20 | Dec 06, 2024 04:00 | ||
Bullish doji Star | 1M | 21 | Mar 23 | ||
Morning Star | 1D | 21 | Nov 18, 2024 | ||
Morning Star | 30 | 22 | Dec 18, 2024 02:00 | ||
Two Crows | 1H | 24 | Dec 14, 2024 04:00 | ||
Belt Hold Bullish | 1H | 26 | Dec 14, 2024 02:00 | ||
Bullish doji Star | 15 | 30 | Dec 18, 2024 03:30 | ||
Shooting Star | 5H | 32 | Nov 28, 2024 01:00 | ||
Inverted Hammer | 1H | 33 | Dec 13, 2024 02:00 | ||
Inverted Hammer | 1H | 34 | Dec 12, 2024 07:00 | ||
Harami Bullish | 1W | 35 | Apr 14, 2024 | ||
Three Outside Down | 1W | 36 | Apr 07, 2024 | ||
Gravestone Doji | 1M | 37 | Nov 21 | ||
Doji Star Bearish | 1M | 37 | Nov 21 | ||
Engulfing Bearish | 1W | 37 | Mar 31, 2024 | ||
Engulfing Bearish | 1M | 39 | Sep 21 | ||
Belt Hold Bullish | 1H | 39 | Dec 12, 2024 02:00 | ||
Doji Star Bearish | 1M | 40 | Aug 21 | ||
Belt Hold Bullish | 30 | 41 | Dec 14, 2024 05:00 | ||
Abandoned Baby Bullish | 30 | 45 | Dec 14, 2024 02:30 | ||
Morning Doji Star | 30 | 45 | Dec 14, 2024 02:30 | ||
Morning Star | 30 | 45 | Dec 14, 2024 02:30 | ||
Bullish doji Star | 30 | 46 | Dec 14, 2024 02:00 | ||
Belt Hold Bullish | 15 | 46 | Dec 17, 2024 05:15 | ||
Shooting Star | 1W | 47 | Jan 21, 2024 | ||
Inverted Hammer | 1W | 47 | Jan 21, 2024 | ||
Inverted Hammer | 1W | 49 | Jan 07, 2024 | ||
Belt Hold Bullish | 1H | 50 | Dec 10, 2024 05:00 | ||
Tri-Star Bullish | 15 | 50 | Dec 17, 2024 04:00 | ||
Tri-Star Bearish | 15 | 52 | Dec 17, 2024 03:00 | ||
Gravestone Doji | 1W | 53 | Dec 10, 2023 | ||
Belt Hold Bullish | 1H | 53 | Dec 10, 2024 02:00 | ||
Harami Bearish | 5H | 59 | Nov 09, 2024 07:00 | ||
Three Black Crows | 1H | 59 | Dec 07, 2024 03:00 | ||
Belt Hold Bullish | 15 | 62 | Dec 14, 2024 06:00 | ||
Bullish Hammer | 1W | 63 | Sep 30, 2023 | ||
Belt Hold Bullish | 15 | 64 | Dec 14, 2024 05:15 | ||
Falling Three Methods | 1W | 67 | Sep 03, 2023 | ||
Three Inside Up | 1W | 68 | Aug 27, 2023 | ||
Belt Hold Bullish | 30 | 68 | Dec 12, 2024 02:30 | ||
Harami Bullish | 1W | 69 | Aug 20, 2023 | ||
Harami Cross | 1W | 69 | Aug 20, 2023 | ||
Homing Pigeon | 30 | 69 | Dec 12, 2024 01:30 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review