Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Company | EPS | / Forecast | Revenue | / Forecast | Market Cap | Time | ||
|---|---|---|---|---|---|---|---|---|
| Company | EPS | / Forecast | Revenue | / Forecast | Market Cap | Time | ||
| Monday, August 3, 2026 | ||||||||
| Berkshire Hathaway A (BRKa) | -- | / 7492.43 | -- | / 96.52B | 1.1T | |||
| Berkshire Hathaway B (BRKb) | -- | / 5 | -- | / 96.52B | 1.1T | |||
| Ricoh (RICO) | -- | / 20.3 | -- | / 615.05B | 895.23B | |||
| Palantir (PLTR) | -- | / 0.3439 | -- | / 1.81B | 293.1B | |||
| Mitsubishi UFJ Financial ADR (MUFG) | -- | / 0.3535 | -- | / 9.93B | 255.31B | |||
| BBVA ADR (BBVA) | -- | / 0.6103 | -- | / 11.94B | 154.43B | |||
| BBVA (BVAB) | -- | / 0.5194 | -- | / 10.41B | 133.94B | |||
| Vertex (VRTX) | -- | / 4.73 | -- | / 3.23B | 122.26B | |||
| Mitsubishi Corp. (MSBHF) | -- | / 0.3691 | -- | / 26.86B | 111.08B | |||
| Marriott Int (MAR) | -- | / 3.06 | -- | / 7.18B | 99.01B | |||
| Marriott Int (0JYW) | -- | / 3.06 | -- | / 7.18B | 99.01B | |||
| Canadian Natural (CNQ) | -- | / 2 | -- | / 12.86B | 98.29B | |||
| Grupo Mexico (GMBXF) | 0.24 | / 0.2149 | 5.72B | / 5.63B | 95.63B | |||
| Monster Beverage (MNST) | -- | / 0.5811 | -- | / 2.43B | 95.5B | |||
| Monster Beverage (0K34) | -- | / 0.5811 | -- | / 2.43B | 95.5B | |||
| Itochu ADR (ITOCY) | -- | / 0.2261 | -- | / 22.25B | 89.42B | |||
| Williams (WMB) | -- | / 0.5034 | -- | / 2.84B | 86.72B | |||
| Bank Polska Kasa Opieki (0DP0) | -- | / 5.46 | -- | / 4.26B | 64.44B | |||
| Diamondback (FANG) | -- | / 6.14 | -- | / 4.94B | 56.2B | |||
| ONEOK (OKE) | -- | / 1.49 | -- | / 8.96B | 56.13B | |||
| Marubeni ADR (MARUY) | -- | / 0.6434 | -- | / 13.93B | 53.86B | |||
| Mahindra and Mahindra (MAHMq) | -- | / 0.3211 | -- | / 4.39B | 39.77B | |||
| Toyota Industries Corporation (TYIDY) | -- | / 2.18 | -- | / 6.52B | 38.31B | |||
| Leonardo ADR (FINMY) | -- | / 0.2304 | -- | / 6.22B | 36.67B | |||
| CK Hutchison ADR (CKHUY) | -- | / -- | -- | / -- | 35.94B | |||
| TKO Holdings (TKO) | -- | / 1.49 | -- | / 1.55B | 34.94B | |||
| Ecopetrol ADR (EC) | -- | / 2923.31 | -- | / 36,130.08B | 34.8B | |||
| ON Semiconductor (ON) | -- | / 0.7141 | -- | / 1.59B | 32.59B | |||
| Leonardo (0ONG) | -- | / 0.3999 | -- | / 5.38B | 31.8B | |||
| Cheniere Energy Partners (CQP) | -- | / 0.9559 | -- | / 2.71B | 31.49B | |||
| IAG ADR (ICAGY) | -- | / 0.4377 | -- | / 10.54B | 25.68B | |||
| EchoStar (ECHO) | -- | / -0.0977 | -- | / 3.62B | 24.96B | |||
| Amadeus IT Holding SA PK (AMADY) | -- | / 0.9972 | -- | / 1.89B | 24.81B | |||
| Loews (L) | -- | / -- | -- | / -- | 23.95B | |||
| Verbund ADR (OEZVY) | -- | / 0.1985 | -- | / -- | 23.85B | |||
| TechnipFMC (0RMV) | -- | / 0.6884 | -- | / 2.31B | 23.83B | |||
| Bank Mandiri Persero ADR (PPERY) | -- | / 0.3435 | -- | / 2.2B | 21.69B | |||
| Amadeus (0P2W) | -- | / 1.79 | -- | / 3.26B | 21.52B | |||
| Tyson Foods (TSN) | -- | / 0.9951 | -- | / 14.07B | 21.36B | |||
| Banco De Chile (BCH) | -- | / 0.6765 | -- | / 971.69M | 21.35B | |||
| SBA Communications (0KYZ) | -- | / 1.84 | -- | / 705.7M | 19.29B | |||
| SBA Communications (SBAC) | -- | / 1.84 | -- | / 705.7M | 19.29B | |||
| IAG (ICAG) | -- | / 0.1955 | -- | / 9.23B | 19.05B | |||
| Nidec (NJDCY) | -- | / 0.1085 | -- | / 4.51B | 18.87B | |||
| Sterling Construction (STRL) | -- | / 4.99 | -- | / 969.3M | 17.82B | |||
| PTT Exploration & Production (PEXNY) | -- | / 0.3879 | -- | / 2.67B | 17.7B | |||
| Jazz Pharma (JAZZ) | -- | / 6.22 | -- | / 1.11B | 16.23B | |||
| BridgeBio Pharma (BBIO) | -- | / -0.5979 | -- | / 222.2M | 16.06B | |||
| Daiwa ADR (DSEEY) | -- | / 0.2012 | -- | / 1.18B | 15.92B | |||
| Shionogi ADR (SGIOY) | -- | / 0.1394 | -- | / 965.75M | 15.72B | |||
| BB Seguridade Participacoes SA (BBSEY) | -- | / 0.2162 | -- | / 528.7M | 15.65B | |||
| Viper Energy (VNOM) | -- | / 0.7658 | -- | / 640.71M | 15.49B | |||
| Unibail-Rodamco (0YO9) | -- | / 4.8 | -- | / 1.49B | 15.21B | |||
| BWX Tech (BWXT) | -- | / 1.05 | -- | / 905.36M | 15.17B | |||
| CNA Financial (CNA) | -- | / 1.06 | -- | / 2.97B | 14.41B | |||
| Trimble (TRMB) | -- | / 0.8015 | -- | / 951.37M | 13.3B | |||
| CNH Industrial NV (CNH) | -- | / 0.1043 | -- | / 4.77B | 12.8B | |||
| GAIL Ltd UK (GAILq) | -- | / 0.1808 | -- | / 3.97B | 12.49B | |||
| Clorox (CLX) | -- | / 1.65 | -- | / 1.91B | 11.7B | |||
| Astra Int (PTAIY) | -- | / 0.2253 | -- | / -- | 11.33B | |||
| ALS (ALQ) | -- | / -- | -- | / -- | 10.97B | |||
| Krystal Biotech (KRYS) | -- | / 1.75 | -- | / 122.61M | 10.81B | |||
| Luckin Coffee (LKNCY) | -- | / 0.6014 | -- | / 2.26B | 10.76B | |||
| Globalstar Inc (GSAT) | -- | / -0.0255 | -- | / 72.43M | 10.75B | |||
| The AES (AES) | -- | / 0.54 | -- | / 3.09B | 10.59B | |||
| Isuzu Motors (ISUZY) | -- | / 0.4177 | -- | / 5.28B | 10.49B | |||
| Advanced Energy (AEIS) | -- | / 2.2 | -- | / 542.78M | 10.43B | |||
| Technology One (TNE) | -- | / -- | -- | / -- | 10.04B | |||
| Allison Transmission (ALSN) | -- | / 2.47 | -- | / 1.5B | 9.57B | |||
| Swatch Group (0QJV) | -- | / 1.44 | 3.12B | / 3.11B | 9.38B | |||
| Alexandria RE (ARE) | -- | / 0.1432 | -- | / 660.9M | 9.15B | |||
| Protagonist Therapeutics (PTGX) | -- | / 2.13 | -- | / 190.99M | 8.92B | |||
| Hess Midstream Partners (HESM) | -- | / 0.6773 | -- | / 395.96M | 8.3B | |||
| Vornado (VNO) | -- | / -0.0089 | -- | / 457.78M | 8.23B | |||
| Snap (SNAP) | -- | / -0.1193 | -- | / 1.54B | 7.89B | |||
| Bank Muscat DRC (BMAOq) | -- | / -- | -- | / -- | 7.78B | |||
| Powell Industries (POWL) | -- | / 1.47 | -- | / 316.63M | 7.63B | |||
| TG (TGTX) | -- | / 0.3145 | -- | / 228.85M | 7.59B | |||
| Turkiye Is Bankasi AS DRC (ISTRq) | -- | / 0.0247 | -- | / 2.24B | 7.52B | |||
| Nissan Motor ADR (NSANY) | -- | / -0.2463 | -- | / 19.14B | 7.47B | |||
| JBTMarel (JBTM) | -- | / 2.02 | -- | / 988.43M | 7.31B | |||
| Silicon Labs (SLAB) | -- | / 0.6966 | -- | / 226.75M | 7.15B | |||
| Matson (MATX) | -- | / 3.79 | -- | / 881.95M | 6.16B | |||
| NewJersey Resources (NJR) | -- | / 0.036 | -- | / 341.33M | 5.91B | |||
| Twist Bioscience (TWST) | -- | / -0.4933 | -- | / 114.55M | 5.69B | |||
| Ricoh Company (RICOY) | -- | / 0.1269 | -- | / 3.84B | 5.69B | |||
| Sabra (SBRA) | -- | / 0.1689 | -- | / 219.6M | 5.38B | |||
| FCC (0HAA) | -- | / -- | -- | / -- | 5.37B | |||
| MakeMyTrip (MMYT) | -- | / 0.2175 | -- | / 292.52M | 5.37B | |||
| Transportadora Gas ADR (TGS) | -- | / 0.635 | -- | / 317.88M | 4.97B | |||
| International Bancshares (IBOC) | -- | / 1.68 | -- | / -- | 4.75B | |||
| Sportradar (SRAD) | -- | / 0.0642 | -- | / 383.21M | 4.58B | |||
| Cabot Corp (CBT) | -- | / 1.65 | -- | / 927.44M | 4.55B | |||
| Paymentus (PAY) | -- | / 0.1814 | -- | / 334.69M | 4.39B | |||
| PLDT ADR (PHI) | -- | / 0.6803 | -- | / 917.93M | 4.29B | |||
| Johnson Matthey (JMPLY) | -- | / -- | -- | / -- | 4.26B | |||
| Embotelladora Andina (AKOa) | -- | / 0.3687 | -- | / 885.68M | 4.21B | |||
| Embotelladora Andina B ADR (AKOb) | -- | / 0.3687 | -- | / 885.68M | 4.21B | |||
| Reply (0RV0) | -- | / -- | -- | / 635M | 4.09B | |||
| Aixtron (0NP9) | -- | / 0.1101 | -- | / 120.73M | 4.09B | |||
| Independence Realty Trust Inc (IRT) | -- | / 0.027 | -- | / 167.05M | 4.03B | |||
| Arcadis NV (ARCAY) | -- | / -- | -- | / -- | 4.01B | |||
| Dorman (DORM) | -- | / 1.89 | -- | / 582.26M | 3.98B | |||
| Telephone&Data Systems (TDS) | -- | / 0.053 | -- | / 316.57M | 3.82B | |||
| Diasorin (0GZX) | -- | / 1 | -- | / 315.26M | 3.81B | |||
| Aperam PK (APEMY) | -- | / -- | -- | / 2.02B | 3.79B | |||
| Sacyr (0OFU) | -- | / -- | -- | / -- | 3.76B | |||
| Otter Tail (OTTR) | -- | / 1.51 | -- | / 326.12M | 3.75B | |||
| Clariant AG (CLZNY) | -- | / -- | -- | / 1.15B | 3.73B | |||
| Ultra Cleans (UCTT) | -- | / 0.5304 | -- | / 586.53M | 3.73B | |||
| Crescent Energy (CRGY) | -- | / 0.5776 | -- | / 1.27B | 3.69B | |||
| Tidewater (TDW) | -- | / 0.4538 | -- | / 330.14M | 3.65B | |||
| Air France KLM SA (AFLYY) | -- | / 0.0742 | -- | / 10.46B | 3.64B | |||
| Japan Steel Works ADR (JPSWY) | -- | / 0.1933 | -- | / 451.58M | 3.5B | |||
| Arcadis (0N6B) | -- | / 1.63 | -- | / 1.89B | 3.48B | |||
| Rightmove (RMV) | -- | / 0.1576 | -- | / -- | 3.44B | |||
| Avista (AVA) | -- | / 0.2368 | -- | / 429.98M | 3.39B | |||
| Golub (GBDC) | -- | / 0.3329 | -- | / 190.53M | 3.34B | |||
| Aperam (0OLF) | -- | / -- | -- | / 1.76B | 3.29B | |||
| Air France KLM (0LN7) | -- | / 0.6416 | -- | / 9.19B | 3.15B | |||
| Black Stone Minerals (BSM) | -- | / 0.23 | -- | / 110.1M | 3.14B | |||
| People Inc (PPLI) | -- | / -0.3986 | -- | / 433.74M | 3.08B | |||
| Array Digital Infra (AD) | -- | / 0.4061 | -- | / 52.34M | 3.02B | |||
| Clariant (0QJS) | -- | / 0.2693 | -- | / 1.92B | 3.01B | |||
| MGE Energy (MGEE) | -- | / 0.81 | -- | / -- | 3B | |||
| BAM Groep (0LNQ) | -- | / -- | -- | / -- | 2.98B | |||
| Gulfport Energy Operating (GPOR) | -- | / 4.08 | -- | / 305.65M | 2.82B | |||
| Adeia (ADEA) | -- | / 0.308 | -- | / 96.79M | 2.8B | |||
| Hub Group (HUBG) | -- | / 0.233 | -- | / 942.5M | 2.78B | |||
| Inventrust Properties (IVT) | -- | / 0.0375 | -- | / 82.2M | 2.74B | |||
| Enav (0RIE) | -- | / 0.0721 | -- | / 277.08M | 2.73B | |||
| V2X Inc (VVX) | -- | / 1.44 | -- | / 1.21B | 2.72B | |||
| Technogym (0RG1) | -- | / -- | -- | / 492.5M | 2.69B | |||
| Boise Cascad Llc (BCC) | -- | / 1.19 | -- | / 1.77B | 2.65B | |||
| Ichor Holdings (ICHR) | -- | / 0.3077 | -- | / 268.22M | 2.61B | |||
| Danaos (DAC) | -- | / 6.47 | -- | / 255.41M | 2.59B | |||
| Whirlpool (WHR) | -- | / 0.0511 | -- | / 3.55B | 2.47B | |||
| The Andersons (ANDE) | -- | / 1.41 | -- | / 3.28B | 2.41B | |||
| Proximus ADR (BGAOY) | -- | / 0.0522 | -- | / 1.74B | 2.39B | |||
| Construcciones y Auxiliar (0RKF) | -- | / -- | -- | / -- | 2.34B | |||
| DIA (0Q2F) | -- | / -- | -- | / 3.02B | 2.31B | |||
| REN (0KBT) | -- | / -- | -- | / -- | 2.29B | |||
| Melia Hotels (0MKO) | -- | / 0.2538 | -- | / 581.73M | 2.28B | |||
| Custom Truck One Source (CTOS) | -- | / 0.0111 | -- | / 509.71M | 2.26B | |||
| NV Bekaert ADR (BEKAY) | -- | / -- | -- | / -- | 2.22B | |||
| Tecnicas Reunidas (0MKT) | -- | / -- | -- | / 1.57B | 2.21B | |||
| Diversified Healthcare (DHC) | -- | / -0.14 | -- | / 367.59M | 2.17B | |||
| Addus (ADUS) | -- | / 1.69 | -- | / 376.26M | 2.13B | |||
| Biohaven Pharma (BHVN) | -- | / -0.7512 | -- | / 0.00 | 2.08B | |||
| Proximus (0DPU) | -- | / 0.2241 | -- | / 1.5B | 2.08B | |||
| GeneDx Holdings (WGS) | -- | / -0.1388 | -- | / 111.01M | 2.05B | |||
| Vertex (VERX) | -- | / 0.1901 | -- | / 202.29M | 2.02B | |||
| Lindblad Expeditions (LIND) | -- | / -0.1166 | -- | / 186.26M | 1.95B | |||
| Ceconomy (0MPM) | -- | / -- | -- | / -- | 1.94B | |||
| Salvatore Ferragamo ADR (SFRGY) | -- | / -0.0248 | -- | / 286.29M | 1.94B | |||
| Aurinia Pharma (AUPH) | -- | / 0.2333 | -- | / 80.56M | 1.93B | |||
| Bekaert (0OQJ) | -- | / -- | -- | / -- | 1.93B | |||
| Alamo (ALG) | -- | / 2.73 | -- | / 435.7M | 1.92B | |||
| Stoke Therapeutics (STOK) | -- | / -0.7818 | -- | / 5.43M | 1.87B | |||
| Innovex International (INVX) | -- | / 0.3051 | -- | / 240.74M | 1.85B | |||
| Innovative Industrial Properties (IIPR) | -- | / 1.05 | -- | / 67.51M | 1.76B | |||
| Rostelekom DRC (ROSyq) | -- | / -- | -- | / -- | 1.75B | |||
| Forvia (0MGR) | -- | / -- | -- | / -- | 1.75B | |||
| Usinas Siderurgicas de Minas Gerais (USNZY) | -- | / 0.0463 | -- | / 1.2B | 1.71B | |||
| Fagron (0HNZ) | -- | / -- | -- | / -- | 1.7B | |||
| Salvatore Ferragamo (0P52) | -- | / -0.0424 | -- | / 464M | 1.69B | |||
| Semapa (0IE9) | -- | / -- | -- | / -- | 1.61B | |||
| Prosegur (0Q8P) | -- | / 0.05 | -- | / 1.22B | 1.61B | |||
| Innoviva (INVA) | -- | / 0.426 | -- | / 110.94M | 1.57B | |||
| Hillman Solutions (HLMN) | -- | / 0.1676 | -- | / 433.61M | 1.55B | |||
| Intellia Therapeutics Inc (NTLA) | -- | / -0.8017 | -- | / 13.18M | 1.55B | |||
| Intellia Therapeutics Inc (0JBU) | -- | / -0.8017 | -- | / 13.18M | 1.55B | |||
| Kosmos Energy (KOS) | -- | / 0.0997 | -- | / 492.81M | 1.52B | |||
| Capital Southwest (CSWC) | -- | / 0.5647 | -- | / 61.42M | 1.47B | |||
| Sally Beauty (SBH) | -- | / 0.54 | -- | / 947.48M | 1.46B | |||
| Inspire Medical Systems (INSP) | -- | / -0.2339 | -- | / 194.75M | 1.44B | |||
| Faes Farma (0K9H) | -- | / -- | -- | / -- | 1.42B | |||
| Voyager Technologies (VOYG) | -- | / -0.36 | -- | / -- | 1.42B | |||
| Alexanders (ALX) | -- | / -- | -- | / 53.7M | 1.36B | |||
| Helix (HLX) | -- | / 0.0686 | -- | / 313.05M | 1.36B | |||
| RHI Magnesita (RHIM) | -- | / 1.48 | -- | / 1.41B | 1.34B | |||
| United Fire (UFCS) | -- | / 0.69 | -- | / 348.52M | 1.34B | |||
| Atlas Energy Solutions (AESI) | -- | / 0.97 | -- | / -- | 1.29B | |||
| Ethos Technologies (LIFE) | -- | / -- | -- | / -- | 1.28B | |||
| Industrie De Nora (0ABI) | -- | / 0.07 | -- | / 194.13M | 1.27B | |||
| Easterly Government Properties (DEA) | -- | / 0.055 | -- | / 90.94M | 1.27B | |||
| Rai Way SpA (0R40) | -- | / -- | -- | / -- | 1.25B | |||
| Arcelik ADR (ACKAY) | -- | / -- | -- | / -- | 1.24B | |||
| Compugroup Medical (0MSD) | -- | / -- | -- | / -- | 1.23B | |||
| Saul Centers (BFS) | -- | / 0.14 | -- | / 75.71M | 1.22B | |||
| Bodycote (BOY) | 0.18 | / 0.251 | 381.2M | / 380M | 1.22B | |||
| Senior PLC (SNR) | -- | / -- | -- | / -- | 1.18B | |||
| Kosmos Energy (KOS) | -- | / -- | -- | / -- | 1.13B | |||
| Tetra Technologies (TTI) | -- | / 0.08 | -- | / 176.16M | 1.11B | |||
| Ameresco (AMRC) | -- | / 0.2018 | -- | / 470.09M | 1.09B | |||
| Lexicon (LXRX) | -- | / -0.0502 | -- | / 4M | 1.04B | |||
| Avalo Therapeutics (AVTX) | -- | / -0.58 | -- | / 0.00 | 1.03B | |||
| Centerspace (CSR) | -- | / -0.1184 | -- | / 66.88M | 991.61M | |||
| Douglas Dynamics (PLOW) | -- | / 1.18 | -- | / 224.3M | 990.91M | |||
| UNITIL (UTL) | -- | / 0.26 | -- | / 112M | 980.5M | |||
| X Fab Silicon (XFABF) | -- | / -0.02 | -- | / 199.63M | 976.76M | |||
| Sana Biotechnology (SANA) | -- | / -0.1467 | -- | / 0.00 | 974.67M | |||
| Altri (0DJV) | -- | / -- | -- | / -- | 971.3M | |||
| Mersen (0Q6Q) | -- | / -- | -- | / -- | 900.16M | |||
| EverQuote A (EVER) | -- | / 0.5125 | -- | / 190.56M | 886.1M | |||
| Arbutus Biopharma (ABUS) | -- | / -0.03 | -- | / 450K | 871.14M | |||
| InMode (INMD) | -- | / 0.3319 | -- | / 93.03M | 867.67M | |||
| Apollo Commercial RE Finance (ARI) | -- | / 0.1054 | -- | / 86.64M | 851.16M | |||
| Manitou BF (0NDA) | -- | / -- | -- | / -- | 841.85M | |||
| Kura Oncology Inc (KURA) | -- | / -0.8842 | -- | / 20.16M | 826.49M | |||
| Metallus (MTUS) | -- | / 0.2375 | -- | / 329.08M | 825.9M | |||
| HealthStream (HSTM) | -- | / 0.166 | -- | / 80.83M | 823.87M | |||
| Daqo New Energy ADR (DQ) | -- | / -0.525 | -- | / 114.7M | 819.44M | |||
| Si-Bone (SIBN) | -- | / -0.1608 | -- | / 55.33M | 797.84M | |||
| Lectra (0IVJ) | -- | / 0.22 | -- | / 128.2M | 779.4M | |||
| Backblaze (BLZE) | -- | / 0.0178 | -- | / 39.93M | 757.99M | |||
| Fidus Investment Corp (FDUS) | -- | / 0.505 | -- | / 42.71M | 755.29M | |||
| Green Dot (GDOT) | -- | / 0.3833 | -- | / 537.87M | 743.11M | |||
| AH Realty Trust, (AHRT) | -- | / 0.02 | -- | / 53.42M | 711.03M | |||
| Stratasys Ltd (SSYS) | -- | / 0.0075 | -- | / 139.26M | 697.12M | |||
| ADTRAN (ADTN) | -- | / 0.1283 | -- | / 293.42M | 683.67M | |||
| Bally's (BALY) | -- | / -0.14 | -- | / -- | 676.23M | |||
| New Mountain Finance (NMFC) | -- | / 0.2614 | -- | / 62.48M | 652.67M | |||
| Vitesse Energy (VTS) | -- | / 0.42 | -- | / -- | 636.11M | |||
| Atos (0DNH) | -- | / -- | -- | / 1.66B | 631.22M | |||
| Morgan Materials (MGAMM) | -- | / 0.073 | -- | / 507M | 624.82M | |||
| Ibotta (IBTA) | -- | / 0.77 | -- | / -- | 614.23M | |||
| Ascopiave (0DME) | -- | / -- | -- | / -- | 582.22M | |||
| Veradigm (MDRX) | -- | / 0.09 | -- | / 144.4M | 544.95M | |||
| Crawford&Comp D (CRDb) | -- | / 0.27 | -- | / 327.29M | 515.39M | |||
| Crawford&Co (CRDa) | -- | / 0.27 | -- | / 327.29M | 515.39M | |||
| The York Water (YORW) | -- | / 0.4 | -- | / 21.27M | 501.03M | |||
| Vista (VGL) | -- | / 0.0023 | -- | / 83.62M | 494.88M | |||
| Western Copper Gold (WRN) | -- | / -0.0035 | -- | / 0.00 | 473.31M | |||
| PostNL (0P47) | -- | / 0.0275 | -- | / 833.12M | 463.63M | |||
| Tejon Ranch (TRC) | -- | / 0.02 | -- | / 8.54M | 460.42M | |||
| Replimune (REPL) | -- | / -0.6497 | -- | / 0.00 | 454.25M | |||
| Viemed Healthcare (VMD) | -- | / 0.115 | -- | / 78M | 450.84M | |||
| 3D Systems (DDD) | -- | / -0.057 | -- | / 93.76M | 441.02M | |||
| Clearpoint Neuro (CLPT) | -- | / -0.2867 | -- | / 12.73M | 437.25M | |||
| Codere Online Luxembourg (CDRO) | -- | / 0.03 | -- | / 57.82M | 420.55M | |||
| American Bitcoin (ABTC) | -- | / -- | -- | / 73.8M | 418.12M | |||
| Promotora Informaciones (0R7W) | -- | / -- | -- | / -- | 408.59M | |||
| Autolus Therapeutics (AUTL) | -- | / -0.2253 | -- | / 29.74M | 407.2M | |||
| PAM (PAMT) | -- | / -0.11 | -- | / 173.2M | 347.24M | |||
| Armanino Foods New (AMNF) | -- | / 0.145 | -- | / 21.38M | 314.65M | |||
| Baywa Vink AG (0AH7) | -- | / -- | -- | / -- | 282.07M | |||
| Sol Gel Tech (SLGL) | -- | / -3.33 | -- | / 1.2M | 278.49M | |||
| Ames (ATLO) | 0.67 | / 0.65 | 23.28M | / -- | 269.17M | |||
| Freightcar (RAIL) | -- | / 0.0067 | -- | / 110.31M | 261.22M | |||
| BRC Inc. (BRCC) | -- | / -- | -- | / 101.6M | 254.49M | |||
| ProQR Therapeutics NV (PRQR) | -- | / -0.1136 | -- | / 3.97M | 251.2M | |||
| Citizens (CIA) | -- | / 0.07 | -- | / 63.85M | 245.69M | |||
| AC Immune (ACIU) | -- | / 0.0981 | -- | / 27.53M | 235.11M | |||
| SIGA Tech (SIGA) | -- | / -- | -- | / -- | 233.1M | |||
| Site Centers (SITC) | -- | / -0.11 | -- | / 10.3M | 227.22M | |||
| Protara Therapeutics (TARA) | -- | / -0.3386 | -- | / 0.00 | 226.5M | |||
| AG Mortgage Investment (MITT) | -- | / 0.2698 | -- | / 25.06M | 225.49M | |||
| Compugen (CGEN) | -- | / -0.08 | -- | / 1.61M | 220.86M | |||
| Ebr Systems DRC (EBR) | -- | / -0.0337 | -- | / 3M | 218.43M | |||
| Imperial Petroleum (IMPP) | -- | / 0.73 | -- | / 72.1M | 211.6M | |||
| Cellectis (CLLS) | -- | / -0.264 | -- | / 10.97M | 206.6M | |||
| Voyager Therapeutics Inc (VYGR) | -- | / -0.5008 | -- | / 4.74M | 189.12M | |||
| Kelly Partners (KPG) | -- | / -- | -- | / -- | 185.63M | |||
| Ontex Group (0QVQ) | -- | / -- | -- | / -- | 185.19M | |||
| United Bancorporation of Alabama (UBAB) | -- | / 1.31 | -- | / -- | 182.83M | |||
| Kolibri Global Energy (KGEI) | -- | / 0.25 | -- | / 21.73M | 180.75M | |||
| Alector (ALEC) | -- | / -0.2325 | -- | / 1.43M | 179.86M | |||
| Thryv Holdings Inc (THRY) | -- | / -0.1 | -- | / 145.98M | 179.62M | |||
| BCB Bancorp (BCBP) | -- | / 0.2567 | -- | / 25.55M | 177.28M | |||
| Lifecore Biomedical (LFCR) | -- | / -0.2275 | -- | / 31.66M | 163.54M | |||
| Karyopharm (KPTI) | -- | / -1.31 | -- | / 33.12M | 158.87M | |||
| Commercial Vehicle (CVGI) | -- | / -0.0933 | -- | / 166.7M | 158.6M | |||
| Douglas Elliman (DOUG) | -- | / -- | -- | / -- | 155.45M | |||
| Mobico (MCG) | -- | / -- | -- | / -- | 145M | |||
| FDM Group (FDM) | -- | / -- | -- | / -- | 135.14M | |||
| Biesse (0DUK) | -- | / -- | -- | / -- | 134.76M | |||
| Vaxart (VXRT) | -- | / -0.03 | -- | / 50.5M | 127.16M | |||
| Clarus (CLAR) | -- | / -0.07 | -- | / 52.72M | 123.4M | |||
| Sif Holding NV (0RHT) | -- | / -- | -- | / -- | 117.46M | |||
| Jeld-Wen Holding (JELD) | -- | / -0.1402 | -- | / 792.99M | 117.17M | |||
| Aptitude Software (APTD) | -- | / -- | -- | / -- | 106.86M | |||
| MEDIFAST (MED) | -- | / -0.43 | -- | / 74.7M | 101.61M | |||
| Aldeyra The (ALDX) | -- | / -0.0867 | -- | / 31.33M | 96.51M | |||
| Grupo TMM SAB (GTMAY) | -- | / -- | -- | / -- | 96M | |||
| New Fortress Energy (NFE) | -- | / -0.21 | -- | / 511.6M | 94.6M | |||
| Biomea Fusion (BMEA) | -- | / -0.2086 | -- | / 0.00 | 88.21M | |||
| Freedom Bank Virginia (FDVA) | -- | / -- | -- | / -- | 86.5M | |||
| Ultralife (ULBI) | -- | / 0.19 | -- | / 55M | 85.95M | |||
| Excellon Resources Inc. (EXNRF) | -- | / -- | -- | / -- | 80.83M | |||
| Marchex (MCHX) | -- | / -- | -- | / 11.89M | 77.91M | |||
| Casino Guichard (0HB1) | -- | / -- | -- | / -- | 74.88M | |||
| Cps Technologies (CPSH) | -- | / 0.01 | -- | / 8.89M | 72.21M | |||
| Great Elm Capital (GECC) | -- | / 0.36 | -- | / 11.98M | 72.1M | |||
| Health In Tech (HIT) | -- | / 0.03 | -- | / -- | 68.16M | |||
| AMCON Distributing (DIT) | -- | / -- | -- | / -- | 61.10M | |||
| Nano One Materials (NNOMF) | -- | / -0.0575 | -- | / 0.00 | 60.68M | |||
| Xtant Medical (XTNT) | -- | / -0.016 | -- | / 24.48M | 60.65M | |||
| Cardiff Oncology (CRDF) | -- | / -0.12 | -- | / 62.78K | 58.18M | |||
| Universal Electronics (UEIC) | -- | / 0.07 | -- | / 78.13M | 57.97M | |||
| Sensus Health (SRTS) | -- | / -0.115 | -- | / 5.03M | 47.58M | |||
| PetMed Express (PETS) | -- | / 0.12 | -- | / 71M | 41.63M | |||
| Data I/O (DAIO) | -- | / -0.14 | -- | / 4.8M | 29.97M | |||
| Aligos (ALGS) | -- | / -0.9993 | -- | / 25.34M | 26.73M | |||
| ACCESS Newswire (ACCS) | -- | / 0.075 | -- | / 5.88M | 26.36M | |||
| Actinium Pharmaceuticals (ATNM) | -- | / -0.21 | -- | / 0.00 | 26.35M | |||
| Signature Bank (SBNY) | -- | / -- | -- | / -- | 24.94M | |||
| First Bancorp Indiana (FBPI) | -- | / -- | -- | / -- | 24.46M | |||
| Offerpad Solutions (OPAD) | -- | / -1.87 | -- | / 85.2M | 19.64M | |||
| NextCure (NXTC) | -- | / -1.96 | -- | / 0.00 | 18.17M | |||
| Shearwater Group (SWGS) | -- | / 0.071 | -- | / 21.5M | 14.77M | |||
| Passage Bio (PASG) | -- | / -2.65 | -- | / 0.00 | 14.4M | |||
| Upland Software Inc (UPLD) | -- | / 1.59 | -- | / 48.61M | 13.64M | |||
