Please try another search
Market Cap:
$143.59K
Circulating Supply:
DIME478.33B
Max Supply:
DIME0
Vol (24H):
$0
Chg (7D):
+18.79%
Day's Range:
0.00000028 - 0.00000028
| Name | Exchange | Last | High | Low | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|---|---|
| XRP | Investing.com | 1.1157 | 1.1293 | 1.0990 | +0.74% | 275.59M | |||
| Solana | Investing.com | 77.379 | 78.996 | 77.018 | +0.24% | 3.07M | |||
| ZEC/USD | Binance | 575.99 | 589.18 | 542.27 | +5.90% | 232.18K | 07:54:56 | ||
| Dogecoin | Investing.com | 0.074072 | 0.075215 | 0.073415 | -0.34% | 810.77M | |||
| DOGE/USD | Binance | 0.074090 | 0.075250 | 0.073360 | -0.32% | 574.25M | |||
| LAB/USD | KuCoin | 0.22843 | 0.27686 | 0.20247 | -16.23% | 99.81M | 07:55:01 | ||
| BCH/USD | Binance | 226.70 | 238.30 | 225.80 | -4.18% | 30.69K | |||
| Bitcoin | Investing.com | 64,820.5 | 65,556.5 | 64,482.9 | +0.23% | 60.94K | 07:55:10 | ||
| T/USD | Binance | 0.0041 | 0.0045 | 0.0040 | -4.60% | 524.20M | 07:54:51 | ||
| TSLAX/USD | BigONE | 395.10 | 405.28 | 390.89 | -0.09% | 3.39K | 07:55:12 | ||
| SKL/USD | Coinbase Pro | 0.0048 | 0.0055 | 0.0040 | +17.07% | 103.95M | 07:55:00 | ||
| Ethereum | Investing.com | 1,921.80 | 1,944.85 | 1,864.45 | +2.42% | 372.77K | 07:55:10 | ||
| ETH/USD | Binance | 1,921.84 | 1,946.52 | 1,864.38 | +2.42% | 341.15K | 07:54:54 | ||
| SPELL/USD | Binance | 0.0000884 | 0.0000901 | 0.0000875 | -1.78% | 3.69B | 07:55:06 | ||
| GRASS/USD | Gate.io | 0.3864 | 0.3999 | 0.3734 | -2.13% | 475.36K | 07:54:57 | ||
| FARTCOIN/USD | MEXC | 0.15149 | 0.15700 | 0.14234 | +5.90% | 1.17M | 07:55:06 | ||
| MRVLON/USD | MEXC | 206.97 | 228.20 | 202.92 | -7.19% | 426.00 | 07:55:10 | ||
| Bitcoin Euro | Investing.com | 56,513.8 | 57,319.1 | 56,343.2 | -0.16% | 912.00 | 07:55:10 | ||
| BTC/USD | Bitfinex | 64,876.0 | 65,647.0 | 64,527.0 | +0.23% | 696.00 | 07:54:42 | ||
| PLTRX/USD | Kraken | 133.68 | 134.97 | 133.12 | -1.22% | 28.00 | 07:55:05 | ||
| ODOS/USD | MEXC | 0.00122 | 0.00133 | 0.00114 | +7.02% | 2.12M | 00:17:21 | ||
| MRVLX/USD | Kraken | 206.99 | 226.81 | 202.23 | -7.47% | 11.00 | 07:55:07 | ||
| USDT/RUB | EXMO.ME | 70.50 | 70.50 | 70.50 | 0.00% | 8.00 | 23:32:43 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review