Please try another search
Name | Net % | Long % | Short % |
---|---|---|---|
Cash | 37.270 | 37.270 | 0.000 |
Stocks | 63.770 | 63.770 | 0.000 |
Ratios | Value | Category Average |
---|---|---|
P/E Ratio | 21.598 | 17.577 |
Price to Book | 2.239 | 2.212 |
Price to Sales | 3.670 | 1.726 |
Price to Cash Flow | 13.451 | 9.656 |
Dividend Yield | 1.318 | 2.492 |
5 Years Earnings Growth | 16.181 | 16.876 |
Name | Net % | Category Average |
---|---|---|
Technology | 45.590 | 24.851 |
Financial Services | 26.660 | 7.361 |
Industrials | 22.100 | 24.258 |
Energy | 5.600 | 7.607 |
Healthcare | 0.050 | 9.773 |
Number of long holdings: 16
Number of short holdings: 1
Name | ISIN | Weight % | Last | Change % | |
---|---|---|---|---|---|
ICBC | CNE000001P37 | 9.49 | 6.74 | -0.30% | |
China Construction Bank Co | CNE100000742 | 7.52 | 8.79 | -0.57% | |
Jiangsu Expressway | CNE0000016S0 | 7.37 | 15.20 | -1.43% | |
Cambricon Technologies | CNE1000041R8 | 6.05 | 719.00 | -0.96% | |
Surekam A | CNE100000MJ1 | 6.00 | 9.03 | +1.35% | |
Vanjee Technology | CNE100002D79 | 4.60 | 30.49 | +1.09% | |
Jiangsu Tongxingbao Intelligent | CNE100005LD5 | 4.51 | 19.05 | +1.76% | |
CNOOC | CNE100005980 | 3.57 | 28.65 | -1.58% | |
Gosuncn A | CNE100000S17 | 2.98 | 5.17 | +1.37% | |
Avary | CNE100003GF5 | 2.92 | 38.06 | +1.55% |
Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
---|---|---|---|---|---|---|
Zheshang Huijin Transform Gr All Fd | 42.03M | 1.73 | -11.93 | - | ||
Zheshang Huijin Transform UpgradAll | 20.31M | 12.93 | -4.28 | - |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review