Please try another search
Name | Net % | Long % | Short % |
---|---|---|---|
Cash | 7.420 | 7.850 | 0.430 |
Stocks | 92.580 | 92.580 | 0.000 |
Ratios | Value | Category Average |
---|---|---|
P/E Ratio | 13.662 | 15.027 |
Price to Book | 1.949 | 2.130 |
Price to Sales | 2.112 | 1.812 |
Price to Cash Flow | 10.577 | 9.499 |
Dividend Yield | 4.142 | 2.619 |
5 Years Earnings Growth | 6.775 | 10.516 |
Name | Net % | Category Average |
---|---|---|
Consumer Defensive | 24.100 | 12.485 |
Healthcare | 23.660 | 8.254 |
Financial Services | 16.760 | 20.726 |
Consumer Cyclical | 16.160 | 11.576 |
Communication Services | 15.110 | 3.237 |
Basic Materials | 2.720 | 7.130 |
Technology | 0.970 | 16.504 |
Real Estate | 0.520 | 2.888 |
Number of long holdings: 33
Number of short holdings: 4
Name | ISIN | Weight % | Last | Change % | |
---|---|---|---|---|---|
Kweichow Moutai | CNE0000018R8 | 9.83 | 1,434.99 | -0.07% | |
China Merchants Bank | CNE000001B33 | 9.52 | 40.65 | +0.97% | |
Yunnan Baiyao A | CNE0000008X7 | 8.58 | 57.92 | +0.99% | |
Fuyao Glass A | CNE000000230 | 6.80 | 59.59 | +0.34% | |
Midea Group A | CNE100001QQ5 | 6.42 | 73.88 | +1.46% | |
Inner Mongolia Yili | CNE000000JP5 | 5.72 | 27.83 | +0.87% | |
Dong-E E-Jiao A | CNE0000006Y9 | 4.89 | 60.70 | +1.68% | |
Jiangsu Hengrui | CNE0000014W7 | 4.84 | 44.65 | +0.02% | |
China Mobile | HK0941009539 | 4.01 | 75.70 | -0.26% | |
Tencent Holdings | KYG875721634 | 3.89 | 401.20 | +1.42% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review