Please try another search
Name | Net % | Long % | Short % |
---|---|---|---|
Cash | 7.100 | 7.880 | 0.780 |
Stocks | 92.980 | 92.980 | 0.000 |
Ratios | Value | Category Average |
---|---|---|
P/E Ratio | 12.737 | 12.173 |
Price to Book | 1.475 | 1.681 |
Price to Sales | 1.266 | 1.493 |
Price to Cash Flow | 8.868 | 9.287 |
Dividend Yield | 2.852 | 2.821 |
5 Years Earnings Growth | 8.590 | 10.906 |
Name | Net % | Category Average |
---|---|---|
Financial Services | 22.210 | 19.596 |
Industrials | 16.390 | 7.900 |
Technology | 15.100 | 11.733 |
Consumer Defensive | 11.890 | 8.303 |
Consumer Cyclical | 8.170 | 23.446 |
Basic Materials | 8.130 | 3.332 |
Healthcare | 6.360 | 6.140 |
Utilities | 4.590 | 2.307 |
Energy | 3.880 | 5.134 |
Communication Services | 2.250 | 14.810 |
Real Estate | 1.040 | 2.827 |
Number of long holdings: 4
Number of short holdings: 3
Name | ISIN | Weight % | Last | Change % | |
---|---|---|---|---|---|
ChinaAMC CSI 300 Index CNY | HK0000110269 | 92.98 | 41.16 | +0.39% |
Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
---|---|---|---|---|---|---|
SCB Short Term Fixed Income RMF | 16.45B | 2.37 | 1.48 | 1.39 | ||
SCB Fixed Income Plus Accumulation | 10.56B | 2.13 | 1.30 | 1.72 | ||
SCB Government Bond RMF | 9.42B | 3.68 | 1.55 | 1.52 | ||
SCB Equity RMF | 8.61B | 3.18 | -2.54 | 0.26 | ||
SCB Dividend Stock Dividend | 7.56B | 3.68 | -0.83 | 1.37 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review