
Please try another search
Name | Net % | Long % | Short % |
---|---|---|---|
Cash | 12.960 | 16.280 | 3.320 |
Stocks | 47.240 | 47.240 | 0.000 |
Bonds | 3.180 | 3.180 | 0.000 |
Other | 29.980 | 29.980 | 0.000 |
Ratios | Value | Category Average |
---|---|---|
P/E Ratio | 10.172 | 26.581 |
Price to Book | 0.858 | 1.402 |
Price to Sales | 0.576 | 1.673 |
Price to Cash Flow | 5.771 | 14.794 |
Dividend Yield | 2.587 | 2.581 |
5 Years Earnings Growth | 11.659 | 8.197 |
Name | Net % | Category Average |
---|---|---|
Basic Materials | 87.940 | 51.713 |
Industrials | 12.060 | 14.285 |
Number of long holdings: 60
Number of short holdings: 9
Name | ISIN | Weight % | Last | Change % | |
---|---|---|---|---|---|
The Royal Mint Physical Gold ETC Securities | XS2115336336 | 8.99 | 30.16 | +1.11% | |
Deutsche Boerse Commodities Xetra-Gold | DE000A0S9GB0 | 6.65 | 90.95 | +1.11% | |
Xtrackers ETC plc - Xtrackers IE Physical Platinum | DE000A2T0VT7 | 3.40 | 22.41 | +0.86% | |
Source Physical Palladium P | IE00B4LJS984 | 3.37 | 93.45 | +0.49% | |
iShares Physical Silver | IE00B4NCWG09 | 3.32 | 2,528.00 | +1.39% | |
Aichi Steel Corp | JP3103600007 | 1.97 | 6,870.0 | -4.58% | |
Aluminium TR ETC EUR | DE000PB6ALU1 | 1.97 | 21.01 | -1.78% | |
WisdomTree Zinc | GB00B15KY872 | 1.73 | 9.45 | -2.17% | |
AngloGold Ashanti ADR | GB00BRXH2664 | 1.64 | 36.18 | +1.74% | |
Kupfer TR ETC EUR | DE000PB8C0P8 | 1.63 | 94.98 | -1.16% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review