Please try another search
Name | Net % | Long % | Short % |
---|---|---|---|
Cash | 1.640 | 1.640 | 0.000 |
Stocks | 98.360 | 98.360 | 0.000 |
Ratios | Value | Category Average |
---|---|---|
P/E Ratio | 21.951 | 20.332 |
Price to Book | 3.754 | 3.030 |
Price to Sales | 2.336 | 1.994 |
Price to Cash Flow | 15.090 | 13.114 |
Dividend Yield | 2.002 | 1.771 |
5 Years Earnings Growth | 14.644 | 12.595 |
Name | Net % | Category Average |
---|---|---|
Technology | 31.670 | 23.750 |
Industrials | 22.910 | 38.220 |
Healthcare | 19.000 | 7.470 |
Financial Services | 8.210 | 7.598 |
Consumer Cyclical | 5.950 | 6.648 |
Consumer Defensive | 4.600 | 4.145 |
Communication Services | 4.110 | 3.082 |
Real Estate | 2.100 | 2.474 |
Utilities | 1.460 | 8.224 |
Number of long holdings: 95
Number of short holdings: 0
Name | ISIN | Weight % | Last | Change % | |
---|---|---|---|---|---|
Novo Nordisk B | DK0062498333 | 3.47 | 730.0 | -2.60% | |
Spotify Tech | LU1778762911 | 3.01 | 399.87 | +2.23% | |
NVIDIA | US67066G1040 | 2.99 | 147.74 | +1.46% | |
Wolters Kluwer | NL0000395903 | 2.96 | 160.45 | -0.28% | |
Nu Holdings Ltd Ordinary Shares Class A | - | 2.68 | - | - | |
Trane Technologies | IE00BK9ZQ967 | 2.66 | 392.93 | +0.27% | |
SK Hynix Inc | KR7000660001 | 2.63 | 197,400 | +0.82% | |
Stryker | US8636671013 | 2.63 | 368.94 | -0.02% | |
Pandora | DK0060252690 | 2.56 | 1,054.0 | +1.20% | |
Fiserv | US3377381088 | 2.16 | 208.19 | -1.43% |
Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
---|---|---|---|---|---|---|
LU0301152442 | 632.34M | 6.58 | -5.69 | 8.70 | ||
okoWrld Growing Markets 2.0 D | 252.5M | 5.93 | -3.68 | 7.56 | ||
okoWrld Growing Markets 2.0 C | 252.5M | 5.30 | -4.42 | 6.69 | ||
LU0380798750 | 206.31M | 4.59 | -7.15 | 2.75 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review