Please try another search
Name | Net % | Long % | Short % |
---|---|---|---|
Cash | 2.110 | 2.110 | 0.000 |
Stocks | 97.890 | 97.890 | 0.000 |
Ratios | Value | Category Average |
---|---|---|
P/E Ratio | 30.039 | 24.721 |
Price to Book | 1.571 | 1.406 |
Price to Sales | 7.174 | 6.358 |
Price to Cash Flow | 16.311 | 13.726 |
Dividend Yield | 4.239 | 5.083 |
5 Years Earnings Growth | 6.169 | 6.417 |
Number of long holdings: 2
Number of short holdings: 0
Name | ISIN | Weight % | Last | Change % | |
---|---|---|---|---|---|
Nikko Global REIT Mother | - | 99.02 | - | - |
Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
---|---|---|---|---|---|---|
Nikko Global Robotics Equity Div 2Y | 542.32B | 17.97 | 17.05 | - | ||
Nikko Global Robotics Equity Div 1Y | 443.03B | 18.33 | 16.88 | - | ||
Listed Index JPX-Nikkei Index 400 | 417.24B | 15.51 | 12.44 | 9.55 | ||
JP90C000HUK6 | 336.71B | -5.39 | -18.42 | - | ||
Nikko Index Fund 225 | 292.76B | 14.64 | 10.37 | 10.38 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review