Please try another search
Name | Net % | Long % | Short % |
---|---|---|---|
Stocks | 100.000 | 100.000 | 0.000 |
Ratios | Value | Category Average |
---|---|---|
P/E Ratio | 6.722 | 14.443 |
Price to Book | 1.017 | 1.897 |
Price to Sales | 0.490 | 1.491 |
Price to Cash Flow | 4.866 | 9.119 |
Dividend Yield | 5.032 | 2.854 |
5 Years Earnings Growth | 10.504 | 13.663 |
Name | Net % | Category Average |
---|---|---|
Consumer Cyclical | 25.440 | 20.208 |
Financial Services | 24.130 | 10.797 |
Basic Materials | 10.390 | 6.294 |
Industrials | 9.330 | 17.307 |
Consumer Defensive | 8.610 | 5.709 |
Energy | 7.570 | 1.979 |
Technology | 7.230 | 20.327 |
Healthcare | 2.960 | 5.636 |
Communication Services | 2.600 | 2.912 |
Real Estate | 1.750 | 8.988 |
Number of long holdings: 37
Number of short holdings: 1
Name | ISIN | Weight % | Last | Change % | |
---|---|---|---|---|---|
Astra Otoparts | ID1000119704 | 5.79 | 2,200 | 0.00% | |
Zijin Mining Group | CNE100000502 | 4.58 | 15.14 | +3.13% | |
First Pacific Co | BMG348041077 | 4.57 | 4.330 | -1.14% | |
GT Capital | PHY290451046 | 4.44 | 600.00 | -2.76% | |
Oil and Gas Development Co | PK0080201012 | 4.22 | 224.96 | +5.60% | |
Ho Chi Minh City Develop | VN000000HDB1 | 3.96 | 21,600.0 | -3.36% | |
BDO Unibank | PHY077751022 | 3.93 | 147.50 | +1.10% | |
ICICI Bank | INE090A01021 | 3.82 | 1,249.85 | -0.99% | |
CGN Mining | KYG2029E1052 | 3.35 | 0.199 | -4.90% | |
MCB Bank | PK0055601014 | 3.32 | 284.16 | +0.63% |
Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
---|---|---|---|---|---|---|
JOM Komodo Indonesia Equity | 44.02M | 7.44 | 4.77 | 2.39 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review