Please try another search
Name | Net % | Long % | Short % |
---|---|---|---|
Cash | 1.040 | 1.040 | 0.000 |
Stocks | 98.960 | 98.960 | 0.000 |
Ratios | Value | Category Average |
---|---|---|
P/E Ratio | 11.851 | 12.471 |
Price to Book | 1.773 | 1.731 |
Price to Sales | 1.345 | 1.537 |
Price to Cash Flow | 8.540 | 9.248 |
Dividend Yield | 3.594 | 2.536 |
5 Years Earnings Growth | 11.348 | 11.589 |
Name | Net % | Category Average |
---|---|---|
Consumer Cyclical | 25.280 | 29.855 |
Industrials | 20.920 | 8.866 |
Communication Services | 13.680 | 15.080 |
Healthcare | 9.900 | 5.028 |
Technology | 8.840 | 8.688 |
Consumer Defensive | 8.540 | 6.807 |
Financial Services | 8.170 | 14.950 |
Utilities | 1.990 | 2.933 |
Real Estate | 1.810 | 4.111 |
Basic Materials | 0.870 | 3.175 |
Number of long holdings: 53
Number of short holdings: 0
Name | ISIN | Weight % | Last | Change % | |
---|---|---|---|---|---|
Tencent Holdings | KYG875721634 | 9.63 | 400.60 | -1.72% | |
China Merchants Bank H | CNE1000002M1 | 4.53 | 35.05 | -2.23% | |
Midea Group A | CNE100001QQ5 | 4.38 | 70.39 | -0.64% | |
Shenzhou Int | KYG8087W1015 | 4.27 | 61.00 | -1.29% | |
Techtronic Industries | HK0669013440 | 4.25 | 104.60 | -1.32% | |
ANTA Sports Products | KYG040111059 | 4.19 | 78.45 | -1.44% | |
China Mengniu Dairy | KYG210961051 | 3.69 | 16.88 | -1.52% | |
Shenzhen Mindray Bio-Medical | CNE100003G67 | 3.35 | 263.31 | -3.20% | |
China Resources Beer Holdings | HK0291001490 | 3.17 | 26.00 | -2.62% | |
NetEase | KYG6427A1022 | 3.01 | 136.40 | -0.29% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review