
Please try another search
Name | Net % | Long % | Short % |
---|---|---|---|
Cash | 2.560 | 2.560 | 0.000 |
Stocks | 97.440 | 97.440 | 0.000 |
Ratios | Value | Category Average |
---|---|---|
P/E Ratio | 34.149 | 30.078 |
Price to Book | 8.976 | 7.163 |
Price to Sales | 5.310 | 5.184 |
Price to Cash Flow | 23.824 | 20.613 |
Dividend Yield | 0.448 | 0.658 |
5 Years Earnings Growth | 12.869 | 14.825 |
Name | Net % | Category Average |
---|---|---|
Technology | 39.930 | 37.369 |
Communication Services | 13.330 | 12.432 |
Consumer Cyclical | 13.080 | 15.118 |
Healthcare | 11.150 | 12.721 |
Industrials | 8.340 | 7.391 |
Financial Services | 8.080 | 10.598 |
Consumer Defensive | 2.460 | 3.936 |
Basic Materials | 2.160 | 1.865 |
Utilities | 0.930 | 1.758 |
Real Estate | 0.540 | 2.147 |
Number of long holdings: 63
Number of short holdings: 2
Name | ISIN | Weight % | Last | Change % | |
---|---|---|---|---|---|
Amazon.com | US0231351067 | 7.53 | 198.89 | +1.17% | |
Meta Platforms | US30303M1027 | 7.52 | 619.56 | +2.29% | |
NVIDIA | US67066G1040 | 6.30 | 115.74 | +6.42% | |
Apple | US0378331005 | 5.18 | 216.98 | -1.75% | |
Microsoft | US5949181045 | 5.15 | 383.27 | +0.74% | |
Broadcom | US11135F1012 | 4.35 | 194.23 | +2.18% | |
Mastercard | US57636Q1040 | 3.03 | 524.64 | -0.22% | |
Eli Lilly | US5324571083 | 2.75 | 821.86 | -0.27% | |
Axon Enterprise | US05464C1018 | 2.72 | 557.89 | +5.93% | |
Alphabet A | US02079K3059 | 2.18 | 167.11 | +1.87% |
Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
---|---|---|---|---|---|---|
GB00BMF7D555 | 283.25M | 3.55 | 4.23 | - | ||
GB00BNBS8650 | 97.64M | 6.58 | -8.12 | 7.19 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review