![Bitcoin price today: edges down to $96.4k but remains range-bound](https://i-invdn-com.investing.com/news/moved_small-LYNXMPEI5D0I2_L.jpg)
Please try another search
Name | Net % | Long % | Short % |
---|---|---|---|
Cash | 6.050 | 6.050 | 0.000 |
Stocks | 93.950 | 93.950 | 0.000 |
Ratios | Value | Category Average |
---|---|---|
P/E Ratio | 25.211 | 22.581 |
Price to Book | 4.083 | 3.454 |
Price to Sales | 2.944 | 2.843 |
Price to Cash Flow | 23.246 | 23.270 |
Dividend Yield | 1.011 | 1.122 |
5 Years Earnings Growth | 20.920 | 18.476 |
Name | Net % | Category Average |
---|---|---|
Financial Services | 31.530 | 30.278 |
Consumer Cyclical | 17.790 | 13.607 |
Industrials | 15.970 | 10.847 |
Basic Materials | 9.680 | 7.668 |
Technology | 9.420 | 10.999 |
Energy | 5.050 | 7.632 |
Healthcare | 3.780 | 6.554 |
Consumer Defensive | 3.700 | 6.934 |
Real Estate | 3.090 | 4.310 |
Number of long holdings: 2
Number of short holdings: 0
Name | ISIN | Weight % | Last | Change % | |
---|---|---|---|---|---|
Daiwa India Equity Mother Fund | - | 99.44 | - | - |
Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
---|---|---|---|---|---|---|
Daiwa Nikkei225 Listed | 4,750.86B | -0.81 | 15.72 | 10.30 | ||
Daiwa Fund Wrap Japan Equity Select | 774.23B | -1.03 | 16.03 | 9.42 | ||
Daiwa US REIT Open Dividend 1 Month | 742.75B | -1.07 | 10.89 | 7.70 | ||
Daiwa Wrap Foreign Equity Select | 578.31B | 0.10 | 20.40 | 12.16 | ||
Daiwa Fund Wrap Hedge Fund Select | 431.88B | 0.98 | -0.41 | -0.29 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review