![Asia shares becalmed, dollar on back foot](https://i-invdn-com.investing.com/news/external-images-thumbnails/LYNXNPEL1G00E_L.jpg)
Please try another search
Date | Price | Open | High | Low | Change % |
---|---|---|---|---|---|
Feb 14, 2025 | 7.864 | 7.864 | 7.864 | 7.864 | -0.05% |
Feb 13, 2025 | 7.868 | 7.868 | 7.868 | 7.868 | 0.50% |
Feb 12, 2025 | 7.829 | 7.829 | 7.829 | 7.829 | -0.36% |
Feb 11, 2025 | 7.857 | 7.857 | 7.857 | 7.857 | -0.19% |
Feb 10, 2025 | 7.872 | 7.872 | 7.872 | 7.872 | 0.41% |
Feb 07, 2025 | 7.840 | 7.840 | 7.840 | 7.840 | -0.70% |
Feb 06, 2025 | 7.895 | 7.895 | 7.895 | 7.895 | 0.06% |
Feb 05, 2025 | 7.890 | 7.890 | 7.890 | 7.890 | 0.48% |
Feb 04, 2025 | 7.852 | 7.852 | 7.852 | 7.852 | -0.43% |
Feb 03, 2025 | 7.886 | 7.886 | 7.886 | 7.886 | -0.39% |
Jan 31, 2025 | 7.917 | 7.917 | 7.917 | 7.917 | -0.18% |
Jan 30, 2025 | 7.931 | 7.931 | 7.931 | 7.931 | 0.88% |
Jan 29, 2025 | 7.862 | 7.862 | 7.862 | 7.862 | 0.01% |
Jan 28, 2025 | 7.861 | 7.861 | 7.861 | 7.861 | 0.32% |
Jan 27, 2025 | 7.836 | 7.836 | 7.836 | 7.836 | -0.11% |
Jan 24, 2025 | 7.845 | 7.845 | 7.845 | 7.845 | -0.51% |
Jan 23, 2025 | 7.885 | 7.885 | 7.885 | 7.885 | 0.23% |
Jan 22, 2025 | 7.867 | 7.867 | 7.867 | 7.867 | 0.29% |
Jan 21, 2025 | 7.844 | 7.844 | 7.844 | 7.844 | 0.71% |
Jan 20, 2025 | 7.789 | 7.789 | 7.789 | 7.789 | -0.19% |
Jan 17, 2025 | 7.804 | 7.804 | 7.804 | 7.804 | 0.68% |
Highest: 7.931 | Lowest: 7.789 | Difference: 0.142 | Average: 7.862 | Change %: 1.458 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review