Please try another search
Name | Net % | Long % | Short % |
---|---|---|---|
Cash | 2.25 | 2.53 | 0.28 |
Stocks | 97.76 | 97.76 | 0.00 |
Ratios | Value | Category Average |
---|---|---|
P/E Ratio | 13.81 | 13.12 |
Price to Book | 1.45 | 1.50 |
Price to Sales | 1.31 | 1.00 |
Price to Cash Flow | 9.38 | 7.41 |
Dividend Yield | 1.90 | 2.07 |
5 Years Earnings Growth | 8.66 | 11.06 |
Name | Net % | Category Average |
---|---|---|
Financial Services | 24.84 | 24.80 |
Industrials | 16.40 | 17.31 |
Real Estate | 10.34 | 7.88 |
Consumer Cyclical | 10.25 | 12.43 |
Energy | 7.99 | 6.60 |
Technology | 7.79 | 10.17 |
Basic Materials | 7.05 | 5.94 |
Consumer Defensive | 6.33 | 4.03 |
Utilities | 4.99 | 3.51 |
Healthcare | 2.47 | 6.43 |
Communication Services | 1.55 | 2.45 |
Number of long holdings: 75
Number of short holdings: 1
Name | ISIN | Weight % | Last | Change % | |
---|---|---|---|---|---|
TXNM Energy | US69349H1077 | 2.15 | 47.14 | -2.56% | |
Cushman & Wakefield | GB00BFZ4N465 | 2.14 | 13.33 | -2.49% | |
Kemper | US4884011002 | 2.06 | 64.84 | -1.44% | |
Columbus McKinnon | US1993331057 | 2.02 | 37.19 | -1.12% | |
Old National Bancorp | US6800331075 | 1.92 | 23.44 | -0.93% | |
Minerals Technologies | US6031581068 | 1.89 | 76.23 | -1.08% | |
Moog | US6153942023 | 1.82 | 210.75 | -0.62% | |
Towne Bank | US89214P1093 | 1.74 | 34.33 | -0.52% | |
Enpro Industries | US29355X1072 | 1.71 | 178.04 | +0.96% | |
Kite Realty | US49803T3005 | 1.70 | 23.04 | -2.04% |
Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
---|---|---|---|---|---|---|
Berwyn Income | 249.67M | 8.59 | 2.22 | 3.41 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review