Please try another search
Name | Net % | Long % | Short % |
---|---|---|---|
Cash | 1.800 | 1.800 | 0.000 |
Stocks | 98.200 | 98.200 | 0.000 |
Ratios | Value | Category Average |
---|---|---|
P/E Ratio | 16.666 | 16.961 |
Price to Book | 1.678 | 1.790 |
Price to Sales | 1.823 | 1.706 |
Price to Cash Flow | 7.809 | 7.439 |
Dividend Yield | 3.066 | 3.754 |
5 Years Earnings Growth | 9.569 | 6.548 |
Number of long holdings: 33
Number of short holdings: 0
Name | ISIN | Weight % | Last | Change % | |
---|---|---|---|---|---|
Vistra Energy | US92840M1027 | 6.46 | 154.86 | +5.61% | |
NextEra Energy | US65339F1012 | 6.19 | 77.08 | +0.90% | |
The AES | US00130H1059 | 6.15 | 13.75 | +0.07% | |
Constellation Energy | US21037T1097 | 5.80 | 234.58 | +1.87% | |
RWE AG ST | DE0007037129 | 5.65 | 31.130 | -0.92% | |
SSE | GB0007908733 | 4.66 | 1,689.79 | -1.35% | |
CenterPoint Energy | US15189T1079 | 4.41 | 31.40 | +0.80% | |
Sempra Energy | US8168511090 | 4.27 | 93.38 | +0.50% | |
PG E | US69331C1080 | 4.12 | 21.00 | -0.19% | |
BKW AG | CH0130293662 | 3.99 | 148.10 | -0.20% |
Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
---|---|---|---|---|---|---|
CH0028361217 | 110.83M | -5.10 | -12.19 | 6.57 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review