
Please try another search
Name | Net % | Long % | Short % |
---|---|---|---|
Cash | 15.520 | 15.520 | 0.000 |
Stocks | 86.280 | 86.280 | 0.000 |
Ratios | Value | Category Average |
---|---|---|
P/E Ratio | 14.015 | 15.571 |
Price to Book | 1.892 | 2.091 |
Price to Sales | 0.961 | 1.793 |
Price to Cash Flow | 9.432 | 10.507 |
Dividend Yield | 3.266 | 3.007 |
5 Years Earnings Growth | 8.723 | 13.854 |
Name | Net % | Category Average |
---|---|---|
Industrials | 33.760 | 14.363 |
Technology | 21.570 | 16.506 |
Consumer Cyclical | 13.100 | 9.795 |
Financial Services | 8.280 | 12.021 |
Communication Services | 7.910 | 14.778 |
Energy | 5.820 | 8.236 |
Basic Materials | 4.610 | 6.682 |
Healthcare | 2.590 | 6.799 |
Real Estate | 2.190 | 4.467 |
Consumer Defensive | 0.170 | 11.926 |
Number of long holdings: 34
Number of short holdings: 1
Name | ISIN | Weight % | Last | Change % | |
---|---|---|---|---|---|
S.F. Holding Co | CNE100000L63 | 7.20 | 41.39 | -4.68% | |
Industrial Commercial Bank of China ltd | CNE1000003G1 | 7.15 | 5.140 | -5.86% | |
Tencent Holdings | KYG875721634 | 6.83 | 459.40 | -7.71% | |
Anker Innovations | CNE1000047B9 | 5.60 | 80.96 | -13.87% | |
Meituan | KYG596691041 | 3.98 | 145.40 | -7.92% | |
NARI Tech | CNE000001G38 | 3.97 | 22.13 | -0.90% | |
Sunny Optical Tech | KYG8586D1097 | 3.74 | 58.90 | -15.43% | |
TCL Multimedia Tech | KYG8701T1388 | 3.39 | 6.97 | -15.00% | |
Fuyao Glass Industry Group | CNE100001TR7 | 3.38 | 48.25 | -8.79% | |
Air China A | CNE000001NN0 | 3.24 | 6.93 | -3.75% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review