Please try another search
Symbol | Exchange | Currency | ||
---|---|---|---|---|
DGTL | London | USD | Real-time | |
DGIT | London | GBP | Real-time | |
DGTLN | Mexico | MXN | Delayed | |
DGTL | Milan | EUR | Real-time | |
DGTL | Switzerland | USD | Delayed | |
2B79 | Xetra | EUR | Delayed | |
DGIT | Amsterdam | EUR | Real-time | |
iSFF403 | Tel Aviv | ILS | Delayed |
Start Date | Username | Call | Open Rate | End Date | Chg. % |
---|---|---|---|---|---|
Apr 11, 2022 | Aboude Eddine | 2646 | May 05, 2022 @ 2568 | -2.95% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review