Please try another search
Name | Net % | Long % | Short % |
---|---|---|---|
Stocks | 100.000 | 100.000 | 0.000 |
Ratios | Value | Category Average |
---|---|---|
P/E Ratio | 22.559 | 12.805 |
Price to Book | 3.907 | 1.927 |
Price to Sales | 3.534 | 1.695 |
Price to Cash Flow | 10.700 | 7.396 |
Dividend Yield | 1.656 | 3.058 |
5 Years Earnings Growth | 15.685 | 13.660 |
Name | Net % | Category Average |
---|---|---|
Financial Services | 24.930 | 22.905 |
Consumer Cyclical | 23.500 | 15.332 |
Technology | 20.670 | 23.930 |
Consumer Defensive | 8.930 | 6.605 |
Healthcare | 5.870 | 3.997 |
Industrials | 5.790 | 6.910 |
Communication Services | 5.600 | 10.080 |
Energy | 2.880 | 3.950 |
Basic Materials | 1.820 | 4.632 |
Number of long holdings: 38
Number of short holdings: 0
Name | ISIN | Weight % | Last | Change % | |
---|---|---|---|---|---|
Taiwan Semiconductor | US8740391003 | 9.16 | 207.36 | +5.15% | |
MercadoLibre | US58733R1023 | 6.24 | 1,729.85 | +0.55% | |
Bajaj Finance | INE296A01024 | 4.90 | 6,866.70 | +0.27% | |
Nu Holdings Ltd Ordinary Shares Class A | - | 4.76 | - | - | |
Tencent Holdings | KYG875721634 | 4.64 | 420.20 | 0.00% | |
HDFC Bank | INE040A01034 | 4.33 | 1,801.00 | +1.67% | |
Britannia Industries | INE216A01030 | 4.10 | 4,704.35 | +0.13% | |
Titan Company | INE280A01028 | 3.58 | 3,396.95 | +1.21% | |
Sea | US81141R1005 | 3.56 | 109.39 | -1.13% | |
ANTA Sports Products | KYG040111059 | 3.49 | 80.00 | 0.00% |
Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
---|---|---|---|---|---|---|
Sands Capital Global Growth Fund A | 4.17B | 18.17 | -4.97 | 9.71 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review