Please try another search
Name | Net % | Long % | Short % |
---|---|---|---|
Cash | 5.250 | 5.310 | 0.060 |
Stocks | 30.990 | 30.990 | 0.000 |
Bonds | 81.390 | 81.390 | 0.000 |
Ratios | Value | Category Average |
---|---|---|
P/E Ratio | 9.091 | 14.416 |
Price to Book | 1.336 | 2.048 |
Price to Sales | 0.588 | 1.556 |
Price to Cash Flow | 6.332 | 9.249 |
Dividend Yield | 1.887 | 3.356 |
5 Years Earnings Growth | 10.553 | 12.219 |
Name | Net % | Category Average |
---|---|---|
Industrials | 20.250 | 12.106 |
Energy | 13.880 | 9.490 |
Consumer Cyclical | 12.490 | 14.160 |
Financial Services | 12.480 | 17.757 |
Technology | 10.720 | 18.261 |
Basic Materials | 8.620 | 8.235 |
Consumer Defensive | 6.650 | 7.031 |
Healthcare | 5.860 | 11.455 |
Communication Services | 4.140 | 7.964 |
Utilities | 3.430 | 5.725 |
Real Estate | 1.500 | 3.642 |
Number of long holdings: 118
Number of short holdings: 4
Name | ISIN | Weight % | Last | Change % | |
---|---|---|---|---|---|
Pkpj0409 | - | 30.35 | - | - | |
Poland(Rep Of) | PL0000104659 | 6.01 | - | - | |
Poland 6Y | PL0000104543 | 5.19 | 5.447 | +1.68% | |
The Royal Bk Of Scotland Plc, Edinbu FRN | XS0235868865 | 4.02 | - | - | |
Poland (Republic of) | PL0000104717 | 3.84 | - | - | |
Poland(Rep Of) | PL0000103305 | 3.73 | - | - | |
Eirles One FRN | XS0170422546 | 3.31 | - | - | |
Poland(Rep Of) | PL0000103602 | 3.28 | - | - | |
Poland(Rep Of) | PL0000104360 | 3.20 | - | - | |
Central Eur Dis Cp | XS0224445576 | 3.05 | - | - |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review