Please try another search
Name | Net % | Long % | Short % |
---|---|---|---|
Cash | 8.820 | 11.480 | 2.660 |
Stocks | 70.530 | 70.530 | 0.000 |
Bonds | 20.660 | 20.660 | 0.000 |
Ratios | Value | Category Average |
---|---|---|
P/E Ratio | 11.464 | 11.098 |
Price to Book | 1.363 | 1.388 |
Price to Sales | 1.620 | 1.506 |
Price to Cash Flow | 7.272 | 8.341 |
Dividend Yield | 3.691 | 3.910 |
5 Years Earnings Growth | 9.728 | 8.420 |
Name | Net % | Category Average |
---|---|---|
Financial Services | 19.070 | 28.975 |
Industrials | 16.490 | 9.667 |
Technology | 15.050 | 7.618 |
Basic Materials | 11.480 | 5.149 |
Consumer Cyclical | 8.510 | 13.283 |
Consumer Defensive | 8.180 | 11.673 |
Healthcare | 6.650 | 5.915 |
Utilities | 6.200 | 4.287 |
Energy | 5.270 | 5.334 |
Communication Services | 2.700 | 15.603 |
Real Estate | 0.390 | 2.591 |
Number of long holdings: 234
Number of short holdings: 6
Name | ISIN | Weight % | Last | Change % | |
---|---|---|---|---|---|
China Development Bank 2.59% | CND10005ZTZ2 | 3.17 | - | - | |
China (People's Republic Of) 1.59% | CND10007TY17 | 2.28 | - | - | |
Amperex Tech A | CNE100003662 | 2.25 | 265.52 | +5.57% | |
China Merchants Bank | CNE000001B33 | 2.06 | 40.12 | -1.45% | |
Kweichow Moutai | CNE0000018R8 | 2.02 | 1,474.80 | +1.38% | |
Zijin Mining A | CNE100000B24 | 1.95 | 16.29 | +0.12% | |
Gree Electric A | CNE0000001D4 | 1.81 | 45.08 | -2.00% | |
Ping An Insurance | CNE000001R84 | 1.55 | 49.81 | +0.87% | |
Hong Kong Special Administrative Region of the People's Republic of China 5 | - | 1.42 | - | - | |
Boe Technology A | CNE0000016L5 | 1.34 | 4.39 | +1.15% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review