Please try another search
Name | Net % | Long % | Short % |
---|---|---|---|
Cash | 0.150 | 0.150 | 0.000 |
Stocks | 99.850 | 99.850 | 0.000 |
Ratios | Value | Category Average |
---|---|---|
P/E Ratio | 14.855 | 13.583 |
Price to Book | 2.462 | 1.971 |
Price to Sales | 2.542 | 1.844 |
Price to Cash Flow | 6.804 | 7.321 |
Dividend Yield | 1.839 | 2.682 |
5 Years Earnings Growth | 15.373 | 13.410 |
Name | Net % | Category Average |
---|---|---|
Technology | 29.660 | 27.930 |
Consumer Cyclical | 23.740 | 17.635 |
Financial Services | 21.000 | 22.392 |
Industrials | 9.740 | 6.964 |
Communication Services | 7.040 | 10.082 |
Real Estate | 5.510 | 3.545 |
Basic Materials | 1.760 | 3.029 |
Consumer Defensive | 1.540 | 4.128 |
Number of long holdings: 64
Number of short holdings: 2
Name | ISIN | Weight % | Last | Change % | |
---|---|---|---|---|---|
Taiwan Semicon | TW0002330008 | 9.93 | 1,135.00 | +1.34% | |
Tencent Holdings | KYG875721634 | 6.21 | 390.60 | +2.47% | |
Trip.com ADR | US89677Q1076 | 4.41 | 71.52 | +5.18% | |
Alibaba | KYG017191142 | 4.41 | 84.75 | +2.23% | |
Samsung Electronics Co Pref | KR7005931001 | 3.82 | 43,900 | +0.69% | |
HDFC Bank | INE040A01034 | 3.70 | 1,649.80 | -0.91% | |
ICICI Bank ADR | US45104G1040 | 3.25 | 27.96 | +1.23% | |
SK Hynix Inc | KR7000660001 | 3.04 | 221,000 | +0.68% | |
Indian Hotels Co. | INE053A01029 | 2.83 | 781.20 | +0.79% | |
MediaTek | TW0002454006 | 2.66 | 1,465.00 | 0.00% |
Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
---|---|---|---|---|---|---|
C WorldWide Globale Aktier Akkumule | 708.19M | 14.19 | 3.01 | 9.65 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review