Please try another search
Name | Net % | Long % | Short % |
---|---|---|---|
Stocks | 0.180 | 0.180 | 0.000 |
Bonds | 132.070 | 142.740 | 10.670 |
Convertible | 0.010 | 0.010 | 0.000 |
Preferred | 0.220 | 0.220 | 0.000 |
Other | 0.320 | 0.330 | 0.010 |
Ratios | Value | Category Average |
---|---|---|
P/E Ratio | 6.970 | 11.593 |
Price to Book | 1.097 | 3.814 |
Price to Sales | 0.744 | 2.096 |
Price to Cash Flow | 4.714 | 9.811 |
Dividend Yield | 9.654 | 6.244 |
5 Years Earnings Growth | - | 6.868 |
Name | Net % | Category Average |
---|---|---|
Derivative | 111.270 | 61.941 |
Government | 38.701 | 23.803 |
Corporate | 46.841 | 34.615 |
Cash | -122.873 | 71.126 |
Securitized | 25.515 | 7.416 |
Municipal | 0.013 | 0.088 |
Number of long holdings: 3
Number of short holdings: 1
Name | ISIN | Weight % | Last | Change % | |
---|---|---|---|---|---|
Woori PIMCO Diversified Inc Mstr FoF | - | 99.66 | - | - |
Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
---|---|---|---|---|---|---|
Allianz Pimco Global Investment GCE | 164.25B | 2.18 | -3.36 | 0.60 | ||
Allianz Pimco Global Investment GrC | 164.25B | 2.00 | -3.55 | 0.40 | ||
Allianz Pimco Global Investment GrA | 164.25B | 2.37 | -3.16 | 0.80 | ||
Allianz Pimco Global Investment GCP | 164.25B | 2.65 | -2.87 | 1.10 | ||
Allianz Pimco Diversified Income FA | 46.39B | 4.76 | -2.53 | 1.62 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review