Please try another search
Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|
Jul 01, 1999 | 0.17446 | -- | 3.12% | |
Mar 25, 1999 | 0.15778 | May 18, 1999 | 3.26% | |
Mar 25, 1999 | 0.15454 | May 18, 1999 | 3.26% | |
Dec 21, 1998 | 0.21252 | Feb 15, 1999 | 3.29% | |
Sep 22, 1998 | 0.24701 | Nov 18, 1998 | 4.01% | |
Jul 06, 1998 | 0.20493 | Aug 12, 1998 | 3.48% | |
Mar 23, 1998 | 0.06991 | May 21, 1998 | 3.64% |
Unlock access to over 1000 metrics with InvestingPro
View advanced dividend insights and history for in-depth analysis of historical dividend payouts and performance.
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review